SKU
14077
Beef Brisket Flat No Prep (4-5.5kg)
Beef Brisket Flat No Prep (4-5.5kg) is available to buy in increments of 0.5
Description
Sourced from the finest cuts of beef, our whole brisket boasts exceptional quality and flavour. With its rich marbling and tender texture, this cut is perfect for slow-cooking, braising, or smoking, allowing the flavours to develop and the meat to become irresistibly tender and succulent.
Product Details
| SKU | 14077 |
| Description | Sourced from the finest cuts of beef, our whole brisket boasts exceptional quality and flavour. With its rich marbling and tender texture, this cut is perfect for slow-cooking, braising, or smoking, allowing the flavours to develop and the meat to become irresistibly tender and succulent. |
| Country of Origin | Ireland |
| Storage Instructions | Store refrigerated between <5°C, once opened use within 48 hours |
| About Supplier | We have links with over 40 Cumbrian farms, and where possible we try and use locally sourced meat in our product range. If we are not able to provide Cumbrian product you can rest assured that our product is still supporting British farmers. |
| About Producer | Caterite’s specialist butchery division offers an exceptional range of fresh, high quality meat, poultry and game in a choice of cuts to satisfy all of our customer requirements. We can provide full traceability and demand the highest standards of hygiene and safety. |
| Additional Information | Please note all nutritional values are approximate and subject to variation. |
| Energy (Kcal) | 218 |
| Energy (KJ) | 905 |
| Fat | 16 |
| of which saturates | 6.7 |
| Protein | 18.4 |
| Salt | 0.13 |
| Size | kg |
| Pack Size | 1 |
| Seasonal | No |
| Brands | Caterite |
| Allergens | No Allergens |
Each 100g portion contains:
-
Energy
905KJ
218Kcal
- Fat 16g 23%
- Sat Fat 6.7g 34%
- Carbs 0g
- Sugars 0g < 1%
- Salts 0.13g 2%
- Fibre 0g
- Protein 18.4g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.











