Ann Forshaw's Luxury Mixed Yogurts (Glass Jar)
-
Suitable for vegetarians
Product Details
| SKU | 22220 |
| Description | A rich and velvety yogurt blended with real fruit pieces, available in a variety of delicious flavour combinations: Strawberry & Rhubarb, Blueberry & Blackcurrant, and Peach & Apricot. Each spoonful offers a perfect balance of creamy texture and fruity sweetness, making it an indulgent yet wholesome treat. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Keep refrigerated. |
| Directions for use | Use by date declared on lid. Consume within 3 days of opening. |
| About Producer | Ann Forshaw's Alston Dairy is a cherished, family-run dairy farm nestled in the Ribble Valley near Longridge, Lancashire. For over four decades, the Forshaw family has been rearing purebred Friesian cows and producing high-quality yogurt products. The dairy is renowned for its commitment to freshness, ensuring that milk from their own Bolton Fold Farm is transformed into yogurt within 24 hours—a true "farm-to-pot" approach. |
| Additional Information | Nutritional Info per 100g for Strawberry & Rhubarb: Energy (kJ) - 468kJ, Energy (kcal) - 112 kcal, Fat - 5.6g, of which saturates - 3.3g, Carbohydrate - 11.5g, of which Sugars - 9.4g, Protein - 3.9g, Salt - 0.1g. Nutritional Info per 100g for Peach & Apricot: Energy (kJ) - 474kj, Energy (kcal) - 113kcal. Fat - 5.5g, of which saturates - 3.3g, Carbohydrate - 11.9g, of which Sugars - 9.8g, Protein - 3.9g, Salt - 0.1g. Nutritional Info per 100g for Blueberry and Blackcurrant: Energy (kJ) - 478g, Energy (kcal) - 114kcal, Fat - 5.5g, of which saturates - 3.3g, Carbohydrate - 12.1g, of which Sugars - 9.9g, Protein - 3.9g, Salt - 0.1g. |
| Dietary & Lifestyle | Suitable for vegetarians |
| Energy (Kcal) | 114 |
| Energy (KJ) | 478 |
| Fat | 5.5 |
| of which saturates | 3.3 |
| Protein | 3.9 |
| Salt | 0.1 |
| Ingredients | Strawberry and Rhubarb: Yogurt (MILK), Cream (MILK) (10%), Sugar, Natural Flavouring, Modified Starch), Strawberry and Rhubarb Sauce (Water, Strawberry (5%), Rhubarb (5%), Sugar, Stabiliser (Waxy Maize Starch), Natural Flavouring, Colour (Anthocyanin), Acidity Regulator (Citric Acid)). Peach and Apricot: Yogurt (MILK), Cream (MILK) (10%), Sugar, Natural Flavouring, Modified Starch), Peach and Apricot Compote (Water, Peach (5%) Apricot (5%), Sugar, Stabiliser (Waxy Maize Starch), Natural Flavouring). Blueberry and Blackcurrant: Yogurt (MILK), Cream (MILK) (10%), Sugar, Natural Flavouring, Modified Starch), Blueberry and Blackcurrant compote (water, Blueberries (5%), Blackcurrants (5%), Sugar, Stabiliser (Waxy Maize Starch), Natural Flavouring, Acidity Regulator (Citric Acid) |
| Size | 140g |
| Pack Size | 12 |
| Product Characteristics | Suitable for vegetarians |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production |
| Allergens | Milk |
| Brands | Ann Forshaw's |
Each 100g portion contains:
-
Energy
478KJ
114Kcal
- Fat 5.5g 8%
- Sat Fat 3.3g 17%
- Carbs 12.1g
- Sugars 9.9g 11%
- Salts 0.1g 2%
- Fibre 0g
- Protein 3.9g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









