SKU
18037
Appleby Black Dub Blue Cheese (Approx. 700g)
Appleby Black Dub Blue Cheese (Approx. 700g) is available to buy in increments of 0.5
Description
A creamy blue veined cheese carefully crafted from pasteurised cow's milk. Its medium softness delivers a rich, creamy texture, while the delicate tangy veins impart a subtle yet enticing contrast of flavours.
-
Suitable for vegetarians
Product Details
| SKU | 18037 |
| Description | A creamy blue veined cheese carefully crafted from pasteurised cow's milk. Its medium softness delivers a rich, creamy texture, while the delicate tangy veins impart a subtle yet enticing contrast of flavours. |
| Brand | Local |
| Country of Origin | Great Britain |
| Storage Instructions | Keep refrigerated. |
| About Producer | Appleby Creamery's exceptional range boasts an abundance of awards and accolades. Each cheese is distinctive by nature and created in small batches with time honoured skills. Their range of products is the result of a collaboration between Mark their Dairy Farmer and Maurice their Cheesemaker. |
| Dietary & Lifestyle | Suitable for vegetarians |
| Energy (Kcal) | 342 |
| Energy (KJ) | 1418 |
| Fat | 28.9 |
| of which saturates | 19.1 |
| Protein | 20.5 |
| Salt | 3.1 |
| Ingredients | MILK, salt, renett, culture |
| Size | Each |
| Pack Size | 1 |
| Product Characteristics | Suitable for vegetarians |
| Accreditation, Certification and Assurance Schemes | SALSA (Safe & Local Supplier Approval) |
| Allergens | Milk |
| Brands | Appleby Creamery Ltd (Cows & Co) |
Each 100g portion contains:
-
Energy
1418KJ
342Kcal
- Fat 28.9g 41%
- Sat Fat 19.1g 96%
- Carbs 0g
- Sugars 0g < 1%
- Salts 3.1g 52%
- Fibre 0g
- Protein 20.5g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









