SKU
B14049
Australian Wagyu Beef Rib Eye Steak Frozen (4 x 227g/10oz)
Description
Rib eye steak is taken from the fore rib of beef located between the chuck and striploin. Renowned for its exceptional tenderness and flavour, each steak features delicate seams of marbling that ensure a melt-in-your-mouth experience. Hand-cut from the fore rib, this Rib Eye Steak promises unparalleled quality and consistency.
-
Frozen Product
Product Details
| SKU | B14049 |
| Description | Rib eye steak is taken from the fore rib of beef located between the chuck and striploin. Renowned for its exceptional tenderness and flavour, each steak features delicate seams of marbling that ensure a melt-in-your-mouth experience. Hand-cut from the fore rib, this Rib Eye Steak promises unparalleled quality and consistency. |
| Brand | Other |
| Country of Origin | Australia |
| Storage Instructions | Store refrigerated <5°C, once opened use within 48 hours |
| Freezing guidelines | Freeze on the day of purchase, ensure the product is fully wrapped and sealed before placing in the freezer. Products can be stored for up to 3 months from the date of freezing in the freezer. |
| Defrosting guidelines | Products should be thawed in the fridge over a 24 hour period (not exceeding a temperature of 5°C), and be fully defrosted before use. |
| About Producer | Caterite’s specialist butchery division offers an exceptional range of fresh, high quality meat, poultry and game in a choice of cuts to satisfy all of our customer requirements. We can provide full traceability and demand the highest standards of hygiene and safety. |
| Additional Information | Please note all nutritional values are approximate and subject to variation. |
| Dietary & Lifestyle | Frozen Product |
| Energy (Kcal) | 253 |
| Energy (KJ) | 1052 |
| Fat | 19.8 |
| of which saturates | 8.9 |
| Protein | 18.8 |
| Salt | 0.13 |
| Size | kg |
| Pack Size | 1 |
| Product Characteristics | Frozen Product |
| Seasonal | No |
| Brands | Caterite |
| Allergens | No Allergens |
Each 100g portion contains:
-
Energy
1052KJ
253Kcal
- Fat 19.8g 28%
- Sat Fat 8.9g 45%
- Carbs 0g
- Sugars 0g < 1%
- Salts 0.13g 2%
- Fibre 0g
- Protein 18.8g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Frozen Product
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









