SKU
14009
Beef Topside Corner Cut (2-4kg)
Beef Topside Corner Cut (2-4kg) is available to buy in increments of 3
Description
Fresh Beef Topside Corner Cut, hand-selected for its exquisite quality, this cut boasts a perfect balance of tenderness and flavour. Carefully trimmed and expertly prepared, our Topside Corner Cut promises a delectable dining experience with every bite.
Product Details
SKU | 14009 |
Description | Fresh Beef Topside Corner Cut, hand-selected for its exquisite quality, this cut boasts a perfect balance of tenderness and flavour. Carefully trimmed and expertly prepared, our Topside Corner Cut promises a delectable dining experience with every bite. |
Brand | Local |
Country of Origin | Great Britain |
Storage Instructions | Store refrigerated <5°C, once opened use within 48 hours |
About Supplier | All of our beef is guaranteed to be UK sourced. We have links with over 40 Cumbrian farms, and where possible we try and use locally sourced meat in our product range. If we are not able to provide Cumbrian product you can rest assured that our product is still supporting British farmers. |
About Producer | Caterite’s specialist butchery division offers an exceptional range of fresh, high quality meat, poultry and game in a choice of cuts to satisfy all of our customer requirements. We can provide full traceability and demand the highest standards of hygiene and safety. We are proud to announce that during our most recent audit, our butchery was awarded a BRC Grade A for the production of meat products. |
Energy (Kcal) | 198 |
Energy (KJ) | 824 |
Fat | 12.9 |
of which saturates | 53.4 |
Protein | 20.4 |
Salt | 0.1 |
Size | kg |
Pack Size | 1 |
Seasonal | No |
Brands | Caterite |
Allergens | No Allergens |
Allergen Statement | Please note all nutritional values are approximate and subject to variation. |
Each 100g portion contains:
-
Energy
824KJ
198Kcal
- Fat 12.9g 18%
- Sat Fat 53.4g 267%
- Carbs 0g
- Sugars 0g < 1%
- Salts 0.1g 2%
- Fibre 0g
- Protein 20.4g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.