SKU
53703
Bonne Maman Honey Mini Jars
Description
The pure sweetness of honey, elegantly presented in a stylish 30g faceted jar adorned with Bonne Maman's iconic gingham lid. Perfect for enhancing your breakfast or afternoon tea, this honey adds a touch of sophistication to any occasion.
-
Suitable for vegetarians -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
Product Details
| SKU | 53703 |
| Description | The pure sweetness of honey, elegantly presented in a stylish 30g faceted jar adorned with Bonne Maman's iconic gingham lid. Perfect for enhancing your breakfast or afternoon tea, this honey adds a touch of sophistication to any occasion. |
| Brand | Other |
| Country of Origin | France |
| Storage Instructions | Keep preferently stored between 20 and 25°C. |
| Directions for use | Ready for consumption. Not suitable for infants under 12 months. |
| About Supplier | Andros is a family-owned company based in south west France. A global leader in fruit transformation and chilled dairy products manufacturing, among many, the internationally famous Bonne Maman brand and private label products. |
| About Producer | Bonne Maman is a French manufacturer of jam, marmalade, compotes, desserts, cakes and biscuits. The company was founded in 1971, in Biars-sur-Cère, a small commune in France. The term "Bonne Maman" is used as an affectionate name one would call their grandmother. |
| Dietary & Lifestyle | Suitable for vegetarians, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Energy (Kcal) | 323.0000 |
| Energy (KJ) | 1371.0000 |
| Fat | 0.1000 |
| of which saturates | 0.0000 |
| Fibre | 0.1000 |
| Protein | 0.4000 |
| Salt | 0.0000 |
| Ingredients | Honey. |
| Size | 30g |
| Pack Size | 60 |
| Product Characteristics | Suitable for vegetarians, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Accreditation, Certification and Assurance Schemes | IFS Food Standard |
| Brands | Bonne Maman |
Each 100g portion contains:
-
Energy
1371KJ
323Kcal
- Fat 0.1g < 1%
- Sat Fat 0g < 1%
- Carbs 80g
- Sugars 79g 88%
- Salts 0g < 1%
- Fibre 0.1g
- Protein 0.4g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.






