SKU
53700
Bonne Maman Strawberry Conserve Mini Jars
Description
Bonne Maman Strawberry Conserve, a delightful addition to your breakfast or afternoon tea. Crafted to perfection, this luscious conserve spreads effortlessly on toast and croissants, offering a burst of sweet strawberry goodness in every bite. Packaged in a stylish 30g faceted jar, adorned with their iconic gingham lid, it adds a touch of elegance to any table setting.
-
Suitable for vegetarians -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
Product Details
| SKU | 53700 |
| Description | Bonne Maman Strawberry Conserve, a delightful addition to your breakfast or afternoon tea. Crafted to perfection, this luscious conserve spreads effortlessly on toast and croissants, offering a burst of sweet strawberry goodness in every bite. Packaged in a stylish 30g faceted jar, adorned with their iconic gingham lid, it adds a touch of elegance to any table setting. |
| Brand | Other |
| Country of Origin | France |
| Storage Instructions | Store in a cool, dry place. |
| Directions for use | Ready for consumption. |
| About Supplier | Andros is a family-owned company based in south west France. A global leader in fruit transformation and chilled dairy products manufacturing, among many, the internationally famous Bonne Maman brand and private label products. |
| About Producer | Bonne Maman is a French manufacturer of jam, marmalade, compotes, desserts, cakes and biscuits. The company was founded in 1971, in Biars-sur-Cère, a small commune in France. The term "Bonne Maman" is used as an affectionate name one would call their grandmother. |
| Dietary & Lifestyle | Suitable for vegetarians, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Energy (Kcal) | 241.0000 |
| Energy (KJ) | 1023.0000 |
| Fat | 0.1000 |
| of which saturates | 0.0000 |
| Fibre | 1.2000 |
| Protein | 0.4000 |
| Salt | 0.0000 |
| Ingredients | Strawberries, sugar, brown cane sugar, concentrated lemon juice, gelling agent : fruit pectins. |
| Size | 30g |
| Pack Size | 60 |
| Product Characteristics | Suitable for vegetarians, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Accreditation, Certification and Assurance Schemes | IFS Food Standard |
| Brands | Bonne Maman |
Each 100g portion contains:
-
Energy
1023KJ
241Kcal
- Fat 0.1g < 1%
- Sat Fat 0g < 1%
- Carbs 59g
- Sugars 59g 66%
- Salts 0g < 1%
- Fibre 1.2g
- Protein 0.4g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.





