SKU
50700
Riverdene Borlotti Beans in Water
Description
Borlotti beans, characterized by their ample size and plumpness, offer a delightful combination of sweetness and a velvety smooth, creamy texture. Renowned for their versatility, these beans are cherished in Italian cuisine, lending their distinct flavour and creamy consistency to a variety of dishes. Whether incorporated into vibrant salads, hearty casseroles, or crafted into delectable veggie bean burgers, Borlotti beans infuse every recipe with their unique charm, enriching both flavour and texture alike.
-
Suitable for vegetarians
-
Suitable for vegans
-
Halal
-
Lactose Intolerant
-
Kosher Approved
Product Details
SKU | 50700 |
Description | Borlotti beans, characterized by their ample size and plumpness, offer a delightful combination of sweetness and a velvety smooth, creamy texture. Renowned for their versatility, these beans are cherished in Italian cuisine, lending their distinct flavour and creamy consistency to a variety of dishes. Whether incorporated into vibrant salads, hearty casseroles, or crafted into delectable veggie bean burgers, Borlotti beans infuse every recipe with their unique charm, enriching both flavour and texture alike. |
Brand | Other |
Country of Origin | Italy |
Storage Instructions | Store in a cool, dry place.If not all used, store in a refrigerated non-metallic container for a maximum 2 days. |
Directions for use | Open can , use as required. If not all used, store in a refrigerated non-metallic container for a maximum 2 days. |
About Producer | Martin Mathew & Co Ltd., home of the Riverdene brand, is a leading UK importer and distributor specialising in canned and ambient-packed foods. They supply a wide range of products—including oils, vinegars, and pasta—to the catering, foodservice, manufacturing, and retail sectors, consistently delivering quality and reliability across the board. |
Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Kosher Approved |
Energy (Kcal) | 101 |
Energy (KJ) | 423 |
Fat | 0.7 |
of which saturates | 0.1 |
Fibre | 7.6 |
Protein | 6.8 |
Salt | 0.05 |
Ingredients | Brown Beans (60%), Water, Antioxidant: Ascorbic Acid. |
Size | 800g |
Pack Size | 6 |
Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Kosher Approved |
Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Agents and Brokers, Sedex |
Brands | Martin Mathew & Co Ltd |
Each 100g portion contains:
-
Energy
423KJ
101Kcal
- Fat 0.7g 1%
- Sat Fat 0.1g < 1%
- Carbs 15.5g
- Sugars 0g < 1%
- Salts 0.05g < 1%
- Fibre 7.6g
- Protein 6.8g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Suitable for vegetarians
-
Suitable for vegans
-
Halal
-
Lactose Intolerant
-
Kosher Approved
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.