SKU
87712
Bottle Green Elderflower Cordial
Description
The light, delicate taste of handpicked elderflowers perfectly captures the essence of warm summer days and relaxing evenings.
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
Product Details
| SKU | 87712 |
| Description | The light, delicate taste of handpicked elderflowers perfectly captures the essence of warm summer days and relaxing evenings. |
| Brand | Other |
| Country of Origin | UK |
| Storage Instructions | Store in a cool place away from direct sunlight. Consume within 1 month of opening. |
| Directions for use | Dilute 1 : 10 |
| About Producer | Founded in 1989 by husband-and-wife team Kit and Shireen Morris, Bottlegreen has spent over 30 years crafting beautifully refreshing soft drinks with a unique twist. Inspired by their background in winemaking and a passion for creating something truly out of the ordinary, they began experimenting with the delicate, aromatic elderflowers growing just beyond their doorstep in the heart of the Cotswolds. What began as a small, handcrafted venture has grown into a much-loved brand, celebrated for its commitment to quality, natural ingredients, and elegant, clean flavours. Today, Bottlegreen continues to blend tradition and creativity—bottling the essence of nature in every drop. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Energy (Kcal) | 26 |
| Energy (KJ) | 109 |
| Ingredients | Sugar, Cotswold spring water, elderflowers, fructose, citric acid, natural flavourings. Free from artificial flavours, colours & preservatives. |
| Size | 50cl |
| Pack Size | 6 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production |
| Brands | Bottlegreen Drinks |
Each 100g portion contains:
-
Energy
109KJ
26Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 6.4g
- Sugars 4.7g 5%
- Salts 0g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.

