SKU
87701
Bottle Green Elderflower Presse
Description
A deliciously fragrant soft drink crafted from hand-picked elderflowers, artfully combined with lightly sparkling Cotswold spring water.
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
Product Details
| SKU | 87701 |
| Description | A deliciously fragrant soft drink crafted from hand-picked elderflowers, artfully combined with lightly sparkling Cotswold spring water. |
| Brand | Other |
| Country of Origin | UK |
| Storage Instructions | Store in a cool place away from direct sunlight. Refrigerate after opening and consume within 3 days. |
| Directions for use | Contents under pressure. Open with care pointing away from face. Replace lid securely and store as recommended. |
| About Producer | Founded in 1989 by husband-and-wife team Kit and Shireen Morris, Bottlegreen has spent over 30 years crafting beautifully refreshing soft drinks with a unique twist. Inspired by their background in winemaking and a passion for creating something truly out of the ordinary, they began experimenting with the delicate, aromatic elderflowers growing just beyond their doorstep in the heart of the Cotswolds. What began as a small, handcrafted venture has grown into a much-loved brand, celebrated for its commitment to quality, natural ingredients, and elegant, clean flavours. Today, Bottlegreen continues to blend tradition and creativity—bottling the essence of nature in every drop. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Energy (Kcal) | 20 |
| Energy (KJ) | 86 |
| Salt | 0.04 |
| Ingredients | Carbonated Cotswold spring water, sugar, fructose, elderflowers, citric acid, natural flavourings. |
| Size | 275cl |
| Pack Size | 12 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production |
| Allergens | No Allergens |
| Brands | Bottlegreen Drinks |
Each 100g portion contains:
-
Energy
86KJ
20Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 4.8g
- Sugars 4.8g 5%
- Salts 0.04g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









