SKU
87727
Bottle Green Raspberry Lemonade Presse
Description
A refreshingly light soft drink blending juicy raspberries and tart lemon juice infused with lightly sparkling Cotswold spring water. Only 20 calories per 100ml.
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs -
Gluten Free
Product Details
| SKU | 87727 |
| Description | A refreshingly light soft drink blending juicy raspberries and tart lemon juice infused with lightly sparkling Cotswold spring water. Only 20 calories per 100ml. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store in a cool place away from direct sunlight. Refrigerate after opening and consume within 3 days |
| Directions for use | Contents under pressure. Open with care pointing away from face. Replace lid securely and store as recommended. |
| About Producer | Founded in 1989 by husband-and-wife team Kit and Shireen Morris, Bottlegreen has spent over 30 years crafting beautifully refreshing soft drinks with a unique twist. Inspired by their background in winemaking and a passion for creating something truly out of the ordinary, they began experimenting with the delicate, aromatic elderflowers growing just beyond their doorstep in the heart of the Cotswolds. What began as a small, handcrafted venture has grown into a much-loved brand, celebrated for its commitment to quality, natural ingredients, and elegant, clean flavours. Today, Bottlegreen continues to blend tradition and creativity—bottling the essence of nature in every drop. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs, Gluten Free |
| Energy (Kcal) | 20.0000 |
| Energy (KJ) | 83.0000 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Fibre | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.0400 |
| Ingredients | Carbonated Cotswold spring water, lemon juice from concentrate (9%), raspberry juice from concentrate (5%), fructose, sugar, natural flavourings, citric acid. Free from all artificial colours, flavours and sweeteners. |
| Size | 275ml |
| Pack Size | 12 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs, Gluten Free |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production |
| Brands | Bottlegreen Drinks |
Each 100g portion contains:
-
Energy
83KJ
20Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 4.8g
- Sugars 4.4g 5%
- Salts 0.04g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs -
Gluten Free
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









