SKU
54179
King Soba 100% Buckwheat noodles
Description
Delicious versatile wheat-free noodles with a rich, nutty buckwheat taste. These 100% Buckwheat Noodles are organic and wheat & gluten-free. Despite it’s name, buckwheat is not a type of wheat but instead a seed of a broad leaf plant. It has been proven to be high in protein, fibre, and minerals such as magnesium.
-
Suitable for vegetarians
-
Suitable for vegans
-
Organic
-
Suitable for Coeliacs
-
Gluten Free
Product Details
SKU | 54179 |
Description | Delicious versatile wheat-free noodles with a rich, nutty buckwheat taste. These 100% Buckwheat Noodles are organic and wheat & gluten-free. Despite it’s name, buckwheat is not a type of wheat but instead a seed of a broad leaf plant. It has been proven to be high in protein, fibre, and minerals such as magnesium. |
Brand | Other |
Country of Origin | China & Tibet |
Storage Instructions | Store in a cool, dry place away from direct sunlight. |
Directions for use | Add noodles to boiling water and cook for 3 mins, then drain noodles off and refresh them with cold water. |
About Producer | Suma is a wholefood collective founded in 1977 by a liberally-minded group of people who believed there was a better way, and actively set out to create it. Today we are stronger than ever. We deliver over 7000 vegetarian, natural, responsibly sourced products to businesses and communities across the UK and internationally. We are one of the largest co-operatives of our kind in Europe, working together to improve our society and support our suppliers and customers. Doing a little bit of good, and hoping for a little bit of change. |
Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Organic , Suitable for Coeliacs, Gluten Free |
Energy (Kcal) | 341 |
Energy (KJ) | 1439 |
Fat | 3.1 |
of which saturates | 0.7 |
Fibre | 10 |
Protein | 12.6 |
Salt | 0.03 |
Ingredients | Organic buckwheat flour, water |
Size | 250g |
Pack Size | 12 |
Product Characteristics | Suitable for vegetarians, Suitable for vegans, Organic , Suitable for Coeliacs, Gluten Free |
Brands | Suma |
Each 100g portion contains:
-
Energy
1439KJ
341Kcal
- Fat 3.1g 4%
- Sat Fat 0.7g 4%
- Carbs 60.6g
- Sugars 2.6g 3%
- Salts 0.03g < 1%
- Fibre 10g
- Protein 12.6g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Suitable for vegetarians
-
Suitable for vegans
-
Organic
-
Suitable for Coeliacs
-
Gluten Free
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.