SKU
50060
Riverdene Butter Beans in Water
Description
Pulses are a brilliant and cost-effective way off adding one of your '5 a day' into a dish. They're a great base ingredient for salads, curries and casseroles.
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
Product Details
| SKU | 50060 |
| Description | Pulses are a brilliant and cost-effective way off adding one of your '5 a day' into a dish. They're a great base ingredient for salads, curries and casseroles. |
| Brand | Other |
| Country of Origin | Italy |
| Storage Instructions | Store in a cool and dry place, out of direct sunlight. Once opened, remove from the can and store refrigerated in a covered non-metallic container for up to 2 days. |
| Directions for use | Open can, drain the contents, use the beans as an ingredient, ready to eat. |
| About Producer | Martin Mathew & Co Ltd., home of the Riverdene brand, is a leading UK importer and distributor specialising in canned and ambient-packed foods. They supply a wide range of products—including oils, vinegars, and pasta—to the catering, foodservice, manufacturing, and retail sectors, consistently delivering quality and reliability across the board. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Energy (Kcal) | 101 |
| Energy (KJ) | 426 |
| Fat | 0.7 |
| Fibre | 6.9 |
| Protein | 7.4 |
| Salt | 0.05 |
| Ingredients | Butter Beans 60%, Water, Antioxidant: Ascorbic Acid. |
| Size | 800g |
| Pack Size | 6 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Agents and Brokers, Sedex |
| Brands | Martin Mathew & Co Ltd |
Each 100g portion contains:
-
Energy
426KJ
101Kcal
- Fat 0.7g 1%
- Sat Fat 0g < 1%
- Carbs 14g
- Sugars 0g < 1%
- Salts 0.05g < 1%
- Fibre 6.9g
- Protein 7.4g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
Italy
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









