SKU
50704
Riverdene Cannellini Beans in Water
Description
Cannellini beans, boasting a pristine white hue and a shape akin to miniature kidney beans, are a versatile culinary gem. Their mild flavour and tender texture make them a splendid addition to a myriad of dishes. From enriching salads and hearty soups to adding depth to savoury casseroles and even gracing elegant canapés, Cannellini beans effortlessly elevate any culinary creation.
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
Product Details
| SKU | 50704 |
| Description | Cannellini beans, boasting a pristine white hue and a shape akin to miniature kidney beans, are a versatile culinary gem. Their mild flavour and tender texture make them a splendid addition to a myriad of dishes. From enriching salads and hearty soups to adding depth to savoury casseroles and even gracing elegant canapés, Cannellini beans effortlessly elevate any culinary creation. |
| Brand | Other |
| Country of Origin | Italy |
| Storage Instructions | Store in a cool, dry place. Once opened, store unused contents in a non-metallic container at <5°C and use within 2 days. |
| Directions for use | Open can, drain contents if required, use the beans as an ingredient, they are ready to eat. |
| About Producer | Martin Mathew & Co Ltd., home of the Riverdene brand, is a leading UK importer and distributor specialising in canned and ambient-packed foods. They supply a wide range of products—including oils, vinegars, and pasta—to the catering, foodservice, manufacturing, and retail sectors, consistently delivering quality and reliability across the board. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Energy (Kcal) | 95 |
| Energy (KJ) | 399 |
| Fat | 0.6000 |
| of which saturates | 0.0000 |
| Fibre | 8 |
| Protein | 7.4 |
| Salt | 0.05 |
| Ingredients | White Beans 60%, Water, Antioxidant: Ascorbic Acid. |
| Size | 800g |
| Pack Size | 6 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Agents and Brokers, BRCGS Food Safety, Sedex |
| Brands | Martin Mathew & Co Ltd |
Each 100g portion contains:
-
Energy
399KJ
95Kcal
- Fat 0.6g < 1%
- Sat Fat 0g < 1%
- Carbs 11g
- Sugars 0g < 1%
- Salts 0.05g < 1%
- Fibre 8g
- Protein 7.4g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
Italy
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









