SKU
45004
Nestle Carnation Caramel Milk
Description
Nestle's caramel filling presents a hassle-free solution for adding authentic Dulce de Leche flavour to your baking creations. With its ready-made convenience, incorporating this luscious caramel into your recipes has never been easier.
-
Suitable for vegetarians -
Suitable for Coeliacs
Product Details
| SKU | 45004 |
| Description | Nestle's caramel filling presents a hassle-free solution for adding authentic Dulce de Leche flavour to your baking creations. With its ready-made convenience, incorporating this luscious caramel into your recipes has never been easier. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store in a cool, dry place. Once opened refrigerate in a suitable sealed container and use within 3 days. |
| Directions for use | Ready to use. |
| About Producer | Nestlé is the world’s largest food and beverage company, with a rich heritage of innovation and a commitment to enhancing quality of life. With a portfolio of over 2,000 brands—ranging from globally recognised names to beloved local favourites—Nestlé operates in 187 countries around the world. The company’s broad offering spans nutrition, health, and wellness, making it a trusted presence in homes and communities across the globe. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for Coeliacs |
| Energy (Kcal) | 301.0000 |
| Energy (KJ) | 1271.0000 |
| Fat | 6.0000 |
| of which saturates | 3.5000 |
| Fibre | 0.0000 |
| Protein | 5.5000 |
| Salt | 0.1500 |
| Ingredients | Whole MILK, Sugar. |
| Size | 397g |
| Pack Size | 6 |
| Product Characteristics | Suitable for vegetarians, Suitable for Coeliacs |
| Accreditation, Certification and Assurance Schemes | FSSC 22000 |
| Allergens | Milk |
| Brands | Nestle |
Each 100g portion contains:
-
Energy
1271KJ
301Kcal
- Fat 6g 9%
- Sat Fat 3.5g 18%
- Carbs 56.2g
- Sugars 56.2g 62%
- Salts 0.15g 3%
- Fibre 0g
- Protein 5.5g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for Coeliacs
Spain
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.



