SKU
45005
Nestle Carnation Condensed Milk
Description
Nestle's Sweetened Condensed Milk simplifies the process of crafting unforgettable cakes and puddings. With its rich and creamy texture, it effortlessly enhances your recipes, ensuring a perfect sweet treat every time.
-
Suitable for vegetarians -
Suitable for Coeliacs
Product Details
| SKU | 45005 |
| Description | Nestle's Sweetened Condensed Milk simplifies the process of crafting unforgettable cakes and puddings. With its rich and creamy texture, it effortlessly enhances your recipes, ensuring a perfect sweet treat every time. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store in a cool, dry place. Once opened, refrigerate in a suitable sealed container and use within 3 days. |
| Directions for use | Ready to use. CAUTION - Do not boil unopened can as bursting may occur. Not for infants under 12 months. |
| About Producer | Nestlé is the world’s largest food and beverage company, with a rich heritage of innovation and a commitment to enhancing quality of life. With a portfolio of over 2,000 brands—ranging from globally recognised names to beloved local favourites—Nestlé operates in 187 countries around the world. The company’s broad offering spans nutrition, health, and wellness, making it a trusted presence in homes and communities across the globe. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for Coeliacs |
| Energy (Kcal) | 322.0000 |
| Energy (KJ) | 1359.0000 |
| Fat | 8.0000 |
| of which saturates | 5.0000 |
| Fibre | 0.0000 |
| Protein | 7.5000 |
| Salt | 0.2600 |
| Ingredients | Whole MILK, Sugar Minimum 8% MILK fat, 20% MILK Solids. |
| Size | 397g |
| Pack Size | 12 |
| Product Characteristics | Suitable for vegetarians, Suitable for Coeliacs |
| Accreditation, Certification and Assurance Schemes | ISO 14001 (Environmental System), FSSC 22000 |
| Allergens | Milk |
| Brands | Nestle |
Each 100g portion contains:
-
Energy
1359KJ
322Kcal
- Fat 8g 11%
- Sat Fat 5g 25%
- Carbs 55g
- Sugars 55g 61%
- Salts 0.26g 4%
- Fibre 0g
- Protein 7.5g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for Coeliacs
Spain
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.



