SKU
45794
Chaokoh Coconut Milk
Description
Coconut Milk sourced from Thailand. With its light, delicately sweet taste and smooth, creamy texture, it's a culinary gem that adds a touch of exotic flair to any dish. Versatile and indispensable, this Coconut Milk is a must-have ingredient for general cooking, and it truly shines in traditional Thai recipes.
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Suitable for Coeliacs
Product Details
| SKU | 45794 |
| Description | Coconut Milk sourced from Thailand. With its light, delicately sweet taste and smooth, creamy texture, it's a culinary gem that adds a touch of exotic flair to any dish. Versatile and indispensable, this Coconut Milk is a must-have ingredient for general cooking, and it truly shines in traditional Thai recipes. |
| Brand | Other |
| Country of Origin | Thailand |
| Storage Instructions | Store in a cool, dry place away from heat and light. Once opened, keep refrigerated in an airtight container. |
| Directions for use | This coconut milk can be used for cooking dessert, curries and other preparations where coconut milk is required. |
| About Producer | Chaokoh is one of Thailand’s most beloved coconut milk brands, known for its rich flavour and exceptional quality. Using only the finest Thai coconuts and advanced extraction technology, Chaokoh carefully preserves the freshness and natural taste of coconut milk—making it a trusted choice in kitchens around the world. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Suitable for Coeliacs |
| Energy (Kcal) | 170 |
| Energy (KJ) | 711 |
| Fat | 17.1 |
| of which saturates | 15.2 |
| Protein | 1.6 |
| Salt | 0.04 |
| Ingredients | Coconut Extract, Water, Citric Acid E330 (Antioxidant) |
| Size | 2900ml |
| Pack Size | 6 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Suitable for Coeliacs |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production |
| Brands | Chaokoh |
Each 100g portion contains:
-
Energy
711KJ
170Kcal
- Fat 17.1g 24%
- Sat Fat 15.2g 76%
- Carbs 2.4g
- Sugars 1.7g 2%
- Salts 0.04g < 1%
- Fibre 0g
- Protein 1.6g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Suitable for Coeliacs
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.




