SKU
18055
Dolcelatte Blue Cheese (approx. 1.5kg)
Dolcelatte Blue Cheese (approx. 1.5kg) is available to buy in increments of 0.5
Special order item. Please contact us via our live chat to order
Description
A soft, blue cheese which is a mild variation on Gorgonzola, making it very popular. It can be mixed into creamy mashed potato to give an extra depth of flavour or it can be incorporated into an ordinary salad to give it more bite.
Made from pasteurised cows milk. Suitable for vegetarians.
-
Suitable for vegetarians
-
Suitable for Coeliacs
Product Details
SKU | 18055 |
Description | A soft, blue cheese which is a mild variation on Gorgonzola, making it very popular. It can be mixed into creamy mashed potato to give an extra depth of flavour or it can be incorporated into an ordinary salad to give it more bite. Made from pasteurised cows milk. Suitable for vegetarians. |
Brand | Other |
Country of Origin | Italy |
Storage Instructions | Keep refrigerated. |
Freezing guidelines | Do not Freeze. |
Directions for use | Once opened, consume within 1 day. |
About Supplier | Carron Lodge is a family run business that has been farming and producing cheese at Park Head Farm for over 30 years. Within that time period, they have won several awards for their cheese. They also pride themselves as being one of the leading wholesalers in the cheese industry. |
Dietary & Lifestyle | Suitable for vegetarians, Suitable for Coeliacs |
Energy (Kcal) | 354.0000 |
Energy (KJ) | 1467.0000 |
Fat | 31.0000 |
of which saturates | 22.0000 |
Fibre | 0.1000 |
Protein | 17.0000 |
Salt | 2.0000 |
Ingredients | Pasteurised cow's MILK (93.7%), cream, salt, rennet, cultures |
Size | Each |
Pack Size | 1 |
Product Characteristics | Suitable for vegetarians, Suitable for Coeliacs |
Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, IFS Food Standard, ISO 14001 (Environmental System), FSSC 22000 |
Allergens | Milk |
Availability | Contact us for info |
Brands | Carron Lodge Ltd |
Each 100g portion contains:
-
Energy
1467KJ
354Kcal
- Fat 31g 44%
- Sat Fat 22g 110%
- Carbs 1.8g
- Sugars 0.5g < 1%
- Salts 2g 33%
- Fibre 0.1g
- Protein 17g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Suitable for vegetarians
-
Suitable for Coeliacs
Italy
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.