SKU
56566
Dr Oetker Professional Vanilla Flavouring
Description
Dr. Oetker's premium vanilla flavouring, expertly crafted and conveniently packaged in a 500ml bottle. This alcohol-free essence is meticulously designed for the discerning palate, making it an ideal choice for vegetarians. Elevate your baking creations with the rich aroma and authentic taste of vanilla, perfect for enhancing icings, fondants, cakes, and more.
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
Product Details
| SKU | 56566 |
| Description | Dr. Oetker's premium vanilla flavouring, expertly crafted and conveniently packaged in a 500ml bottle. This alcohol-free essence is meticulously designed for the discerning palate, making it an ideal choice for vegetarians. Elevate your baking creations with the rich aroma and authentic taste of vanilla, perfect for enhancing icings, fondants, cakes, and more. |
| Brand | Other |
| Country of Origin | Poland |
| Storage Instructions | Store in a cool, dry place away from direct sunlight in original sealed containers. |
| Directions for use | As per recipe. |
| About Producer | With a legacy spanning over 130 years, Dr. Oetker—founded in Germany by Dr. August Oetker—has grown into a trusted global brand, offering a diverse range of high-quality products including baking powder, cake mixes, frozen pizzas, puddings, cake decorations, cereals, and more. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Energy (Kcal) | 124 |
| Energy (KJ) | 526 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Fibre | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.0000 |
| Ingredients | Water, propylene glycol, colour (plain caramel), flavouring. |
| Size | 500ml |
| Pack Size | 6 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Accreditation, Certification and Assurance Schemes | FSSC 22000, ISO 22000 (Food Safety Management) |
| Brands | Dr. Oetker (UK) Ltd |
Each 100g portion contains:
-
Energy
526KJ
124Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 0.8g
- Sugars 0.1g < 1%
- Salts 0g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
Other
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









