SKU
67432
Fanta Orange Zero Cans
Description
Fanta Orange Zero Sugar is crafted with 100% natural flavours and fruit juice, offering a caffeine-free option bursting with vibrant taste and zero sugar.
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Kosher Approved
Product Details
| SKU | 67432 |
| Description | Fanta Orange Zero Sugar is crafted with 100% natural flavours and fruit juice, offering a caffeine-free option bursting with vibrant taste and zero sugar. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store in a cool, dry place away from direct sunlight. |
| Directions for use | Best served chilled. |
| About Supplier | The Coca-Cola Company is a global beverage leader, with products sold in over 200 countries and territories. Driven by its purpose to refresh the world and make a difference, the company offers a diverse portfolio of iconic brands—including Coca-Cola, Sprite, Fanta, and a wide range of sparkling soft drinks—crafted to delight and inspire every occasion. |
| About Producer | Originally created in Germany during the 1940s due to ingredient shortages during World War II, Fanta has since evolved into a global phenomenon enjoyed in more than 190 countries. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Kosher Approved |
| Energy (Kcal) | 3 |
| Energy (KJ) | 11 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Fibre | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.0000 |
| Ingredients | Carbonated Water, Orange Juice From Concentrate (4%), Acids (Citric Acid, Malic Acid), Sweeteners (Cyclamates, Acesulfame-K, Sucralose, Steviol Glycosides From Stevia, Neohesperidine DC), Natural Orange Flavouring With Other Natural Flavourings, Preservative (Potassium Sorbate), Antioxidant (Ascorbic Acid), Stabiliser (Guar Gum), Colour (Carotenes). |
| Size | 330ml |
| Pack Size | 24 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Kosher Approved |
| Brands | Fanta |
Each 100g portion contains:
-
Energy
11KJ
3Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 0.4g
- Sugars 0.4g < 1%
- Salts 0g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Kosher Approved
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









