SKU
45011
Sweetened Condensed Milk
Description
Sweetened condensed milk, a rich, thick delight that adds a creamy touch to both your coffee and baking endeavours. Perfectly suited for creating decadent treats, its deep sweetness elevates every recipe, ensuring a perfect balance of flavour and texture.
-
Suitable for vegetarians
Product Details
| SKU | 45011 |
| Description | Sweetened condensed milk, a rich, thick delight that adds a creamy touch to both your coffee and baking endeavours. Perfectly suited for creating decadent treats, its deep sweetness elevates every recipe, ensuring a perfect balance of flavour and texture. |
| Brand | Other |
| Country of Origin | Netherlands |
| Storage Instructions | Store in a cool, dry place. Once opened, transfer contents to a non metallic container, refrigerate and consume within a few days. |
| Directions for use | Shake well before opening. |
| About Producer | Farmlea offers a high quality alternative to compete with national branded ranges across both retail and foodservice. They use high quality ingredients to give you a great tasting product every time. The range is versatile and can be used in home baking, desserts and homemade confectionery. |
| Dietary & Lifestyle | Suitable for vegetarians |
| Energy (Kcal) | 325 |
| Energy (KJ) | 1372 |
| Fat | 8 |
| of which saturates | 5.4 |
| Protein | 6.9 |
| Salt | 0.23 |
| Ingredients | Whole Cows Milk, Sugar, Cows Milk (Skimmed), Minimum 8% Milk Fat, 20% Milk Solids not Fat |
| Size | 397g |
| Pack Size | 12 |
| Product Characteristics | Suitable for vegetarians |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Agents and Brokers, BRCGS Food Safety, Sedex, |
| Allergens | Milk |
| Brands | Farmlea |
Each 100g portion contains:
-
Energy
1372KJ
325Kcal
- Fat 8g 11%
- Sat Fat 5.4g 27%
- Carbs 56.4g
- Sugars 56.4g 63%
- Salts 0.23g 4%
- Fibre 0g
- Protein 6.9g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.



