SKU
67457
Folkington's Cloudy Apple Juice
Description
Folkington's Cloudy Apple Juice is crafted from blending the juice from two apple varieties: Russet apples and Jonagold apples grown in orchards in Sussex, Kent and the Three Counties.
Tasting notes: Sweet apple juice with gentle acidity with autumnal notes derived from the nutty taste of the russet apples.
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant
Product Details
| SKU | 67457 |
| Description | Folkington's Cloudy Apple Juice is crafted from blending the juice from two apple varieties: Russet apples and Jonagold apples grown in orchards in Sussex, Kent and the Three Counties. Tasting notes: Sweet apple juice with gentle acidity with autumnal notes derived from the nutty taste of the russet apples. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store at room temperature and away from direct sunlight. Once opened, keep refrigerated below 5°C and consume within 2 days. |
| Directions for use | Do not consume if safety button on cap does not pop up on first opening. Shake well. |
| About Producer | Folkington's was founded in 2012 by Paul Bendit after 12 years of developing premium and innovative soft drinks for leaders in the catering sector and stand-alone brands. The ambition in creating the Folkington's brand was to replicate the authenticity and provenance that stand behind fine wines into a range of fruit juices and soft drinks. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant |
| Energy (Kcal) | 52.0000 |
| Energy (KJ) | 221.0000 |
| Fat | 0.1000 |
| of which saturates | 0.1000 |
| Protein | 0.5000 |
| Salt | 0.0100 |
| Ingredients | 100% pure apple juice (not from concentrate), ascorbic acid |
| Size | 250ml |
| Pack Size | 12 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production |
| Brands | Folkington's |
Each 100g portion contains:
-
Energy
221KJ
52Kcal
- Fat 0.1g < 1%
- Sat Fat 0.1g < 1%
- Carbs 12.5g
- Sugars 12.5g 14%
- Salts 0.01g < 1%
- Protein 0.5g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant
United Kingdom
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









