SKU
15013
Gammon Steaks (2 x 340g/12oz)
Description
Gammon steaks are thick slices of cured pork, typically cut from the hind leg of a pig. Known for their rich flavour and tender texture, gammon steaks are a popular choice for meat lovers. Our gammon steaks are carefully selected and expertly prepared to ensure the highest quality. Vac-packed in packs of 2.
Product Details
| SKU | 15013 |
| Description | Gammon steaks are thick slices of cured pork, typically cut from the hind leg of a pig. Known for their rich flavour and tender texture, gammon steaks are a popular choice for meat lovers. Our gammon steaks are carefully selected and expertly prepared to ensure the highest quality. Vac-packed in packs of 2. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store refrigerated <5°C, once opened use within 48 hours |
| About Supplier | We have links with over 40 Cumbrian farms, and where possible we try and use locally sourced meat in our product range. If we are not able to provide Cumbrian product you can rest assured that our product is still supporting British farmers. |
| About Producer | Caterite’s specialist butchery division offers an exceptional range of fresh, high quality meat, poultry and game in a choice of cuts to satisfy all of our customer requirements. We can provide full traceability and demand the highest standards of hygiene and safety. |
| Additional Information | Please note all nutritional values are approximate and subject to variation. |
| Energy (Kcal) | 138.0000 |
| Energy (KJ) | 575.0000 |
| Fat | 7.5000 |
| of which saturates | 2.5000 |
| Fibre | 0.0000 |
| Protein | 17.5000 |
| Salt | 2.2000 |
| Size | 2pk |
| Pack Size | 1 |
| Seasonal | No |
| Brands | Caterite |
| Allergens | No Allergens |
Each 100g portion contains:
-
Energy
575KJ
138Kcal
- Fat 7.5g 11%
- Sat Fat 2.5g 13%
- Carbs 0g
- Sugars 0g < 1%
- Salts 2.2g 37%
- Fibre 0g
- Protein 17.5g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.

