SKU
52110
Riverdene Grapefruit Segments in Syrup
Description
Grapefruit segments nestled in a light syrup, offering a delightful balance of sweetness and tanginess. With its refreshing and invigorating taste, this dish is the perfect choice to kickstart your morning.
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
Product Details
| SKU | 52110 |
| Description | Grapefruit segments nestled in a light syrup, offering a delightful balance of sweetness and tanginess. With its refreshing and invigorating taste, this dish is the perfect choice to kickstart your morning. |
| Brand | Other |
| Country of Origin | Sweden |
| Storage Instructions | Store in a cool, dry place. Once opened, unused product should be transferred to a non-metallic container, covered and stored in a refrigerator and used within 2 days. |
| Directions for use | Ready to use, |
| About Producer | Martin Mathew & Co Ltd., home of the Riverdene brand, is a leading UK importer and distributor specialising in canned and ambient-packed foods. They supply a wide range of products—including oils, vinegars, and pasta—to the catering, foodservice, manufacturing, and retail sectors, consistently delivering quality and reliability across the board. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Energy (Kcal) | 65 |
| Energy (KJ) | 227 |
| Fat | 0.5 |
| of which saturates | 0.1 |
| Fibre | 0.6 |
| Protein | 0.5 |
| Salt | 0.01 |
| Ingredients | Grapefruit segments, Water, Sugar, Firming agent: Calcium chloride. |
| Size | 3kg |
| Pack Size | 6 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Agents and Brokers, BRCGS Food Safety, Sedex |
| Brands | Martin Mathew & Co Ltd |
Each 100g portion contains:
-
Energy
227KJ
65Kcal
- Fat 0.5g < 1%
- Sat Fat 0.1g < 1%
- Carbs 15.5g
- Sugars 15.5g 17%
- Salts 0.01g < 1%
- Fibre 0.6g
- Protein 0.5g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.

