SKU
61088
Triple Lion Haricot Beans
Description
Haricot beans are small, creamy-white beans with a mild flavour and smooth texture. These versatile legumes are a staple in many cuisines worldwide, prized for their nutritional value and culinary versatility. Haricot beans are commonly used in soups, stews, and casseroles, where they add creaminess and substance to dishes.
-
Suitable for vegetarians
-
Suitable for vegans
-
Lactose Intolerant
-
Suitable for Coeliacs
Product Details
SKU | 61088 |
Description | Haricot beans are small, creamy-white beans with a mild flavour and smooth texture. These versatile legumes are a staple in many cuisines worldwide, prized for their nutritional value and culinary versatility. Haricot beans are commonly used in soups, stews, and casseroles, where they add creaminess and substance to dishes. |
Brand | Other |
Country of Origin | Great Britain |
Storage Instructions | Store in a cool, dry place. Once opened, transfer to a suitable container. |
Directions for use | This product should not be consumed raw. Soak beans for 12 hours, rinse thoroughly and place in a pan of fresh water. Bring to the boil and simmer until beans are tender (approx. 60 mins). |
About Producer | SPL Foods Ltd. grows, processes, and manufactures food products. The Company offers noodles, beans, herbs, spices, rice, tomato paste, canned produce, ingredients, garlic, and peppers. SPL Foods serves customers throughout the United Kingdom. |
Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
Energy (Kcal) | 292 |
Energy (KJ) | 1228 |
Fat | 0.8 |
of which saturates | 0.1 |
Fibre | 24.9 |
Protein | 23.6 |
Salt | 0.06 |
Ingredients | Haricot Beans |
Size | 3kg |
Pack Size | 4 |
Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
Accreditation, Certification and Assurance Schemes | BRCGS Certified Production |
Allergen Statement | May contain SOYA |
Brands | SPL Foods Ltd |
Each 100g portion contains:
-
Energy
1228KJ
292Kcal
- Fat 0.8g 1%
- Sat Fat 0.1g < 1%
- Carbs 35.1g
- Sugars 2.2g 2%
- Salts 0.06g 1%
- Fibre 24.9g
- Protein 23.6g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Suitable for vegetarians
-
Suitable for vegans
-
Lactose Intolerant
-
Suitable for Coeliacs
China
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.