SKU
87302
Harrogate Sparkling Water Glass Bottles
Description
Harrogate sparkling spring water is only lightly carbonated, meaning it can be drunk comfortably in large quantities and goes well with any type of food. Their water is sourced from water bearing rocks near the centre of town, 45 metres below the ground. It is renowned for being low in sodium having a well-balanced mineral content and a slightly sweet flavour.
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
Product Details
| SKU | 87302 |
| Description | Harrogate sparkling spring water is only lightly carbonated, meaning it can be drunk comfortably in large quantities and goes well with any type of food. Their water is sourced from water bearing rocks near the centre of town, 45 metres below the ground. It is renowned for being low in sodium having a well-balanced mineral content and a slightly sweet flavour. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store in a cool, dry place away from direct sunlight. |
| About Producer | Harrogate Water Company is home to Harrogate Spring Water, Britain’s oldest bottled water brand, drawn from the historic spa town of Harrogate in North Yorkshire. With a heritage dating back to 1571, Harrogate’s waters have long been celebrated for their purity, balance, and naturally refreshing taste. Bottled at source in an environmentally conscious facility, Harrogate Spring Water is known for its perfect mineral balance, offering a crisp, clean flavour that complements fine dining and everyday hydration alike. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Energy (Kcal) | 0.0000 |
| Energy (KJ) | 0.0000 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Fibre | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.0000 |
| Ingredients | Spring water |
| Size | 330ml |
| Pack Size | 24 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Accreditation, Certification and Assurance Schemes | ISO 14001 (Environmental System), FSSC 22000 |
| Brands | Harrogate Water Brands |
Each 100g portion contains:
-
Energy
0KJ
0Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 0g
- Sugars 0g < 1%
- Salts 0g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
United Kingdom
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.



