SKU
58324
KitKat Chunky
Description
Make your break bigger than ever with a delicious KitKat Chunky bar. Bite into the tasty chocolate bar and feel the crunch of the crispy wafer enveloped in a layer of smooth milk chocolate. KitKat Chunky bars are the perfect treat if you are looking to enjoy a bigger break with a bit more bite.
-
Suitable for vegetarians
Product Details
SKU | 58324 |
Description | Make your break bigger than ever with a delicious KitKat Chunky bar. Bite into the tasty chocolate bar and feel the crunch of the crispy wafer enveloped in a layer of smooth milk chocolate. KitKat Chunky bars are the perfect treat if you are looking to enjoy a bigger break with a bit more bite. |
Brand | Other |
Country of Origin | Great Britain |
Storage Instructions | Store in a cool, dry place. |
Directions for use | Ready to eat. |
About Producer | Nestle is the worlds largest food and beverage company. They have more than 2000 brands ranging from global icons to local favourites, and are present in 187 countries worldwide. |
Dietary & Lifestyle | Suitable for vegetarians |
Energy (Kcal) | 507.0000 |
Energy (KJ) | 2122.0000 |
Fat | 25.1000 |
of which saturates | 14.0000 |
Fibre | 2.0000 |
Protein | 6.5000 |
Salt | 0.2300 |
Ingredients | Sugar, Whole and skimmed MILK powder (13%), WHEAT flour (contains Calcium, Iron, Thiamin and Niacin), Cocoa mass (9%), Cocoa butter, Vegetable fats (from Palm kernel / Palm / Shea / Illipe / Mango kernel / Kokum gurgi / Sal), Lactose and proteins from whey (from MILK), Whey powder (from MILK), Emulsifiers (Sunflower lecithin, SOYA lecithin), Yeast, Raising agent (Sodium bicarbonate), Natural vanilla flavourings, Salt, Butterfat (from MILK), Natural flavourings. For allergens, including CEREALS containing GLUTEN, see ingredients in CAPITALS. |
Size | 40g |
Pack Size | 24 |
Product Characteristics | Suitable for vegetarians |
Accreditation, Certification and Assurance Schemes | FSSC 22000 |
Allergens | Cereals containing Gluten, Milk, Soybeans |
Brands | Nestle |
Each 100g portion contains:
-
Energy
2122KJ
507Kcal
- Fat 25.1g 36%
- Sat Fat 14g 70%
- Carbs 62.5g
- Sugars 52.8g 59%
- Salts 0.23g 4%
- Fibre 2g
- Protein 6.5g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Suitable for vegetarians
Bulgaria
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.