SKU
18005
Manchego Cheese (approx. 1.5kg)
Description
Manchego cheese, aged for 6 months, boasts a distinct tang that's perfectly balanced - delivering a pronounced flavour without overpowering the palate.
Product Details
SKU | 18005 |
Description | Manchego cheese, aged for 6 months, boasts a distinct tang that's perfectly balanced - delivering a pronounced flavour without overpowering the palate. |
Brand | Other |
Country of Origin | Spain & Islands |
Storage Instructions | Keep Refrigerated. |
Directions for use | Ready to eat. |
About Supplier | Carron Lodge is a family run business that has been farming and producing cheese at Park Head Farm for over 30 years. Within that time period, they have won several awards for their cheese. They also pride themselves as being one of the leading wholesalers in the cheese industry. |
Energy (Kcal) | 412.3 |
Energy (KJ) | 1723 |
Fat | 34.3 |
of which saturates | 24.5 |
Protein | 24.2 |
Salt | 1.4 |
Ingredients | Pasteurized manchega sheep's MILK (99.4%), salt (brine), microbial rennet (0.015%), cheese cultures (0.002%), calcium chloride (0.015%) and lysozyme (0.02%)(from EGG). On rind: E-235 (preservative) y E-150d (colouring). Potassium Sorbate (E202) |
Size | Each |
Pack Size | 1 |
Allergens | Eggs, Milk |
Brands | Carron Lodge Ltd |
Each 100g portion contains:
-
Energy
1723KJ
412.3Kcal
- Fat 34.3g 49%
- Sat Fat 24.5g 123%
- Carbs 1.7g
- Sugars 1.5g 2%
- Salts 1.4g 23%
- Fibre 0g
- Protein 24.2g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.