SKU
53189
Menz & Gasser Assorted Jam Portions
Description
A mixed pack of assorted jam portion pots. Perfect as a condiment at breakfast buffets in hotels, care homes or other catering events. These portion packs help to reduce waste and provide better portion control. Each pack has: 40 portions of strawberry, 20 portions of apricot, 20 portions of raspberry, 20 portions of blackcurrant.
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant
Product Details
| SKU | 53189 |
| Description | A mixed pack of assorted jam portion pots. Perfect as a condiment at breakfast buffets in hotels, care homes or other catering events. These portion packs help to reduce waste and provide better portion control. Each pack has: 40 portions of strawberry, 20 portions of apricot, 20 portions of raspberry, 20 portions of blackcurrant. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store in a cool, dry place. |
| Directions for use | Single use portion. |
| About Producer | Martin Mathew & Co Ltd., home of the Riverdene brand, is a leading UK importer and distributor specialising in canned and ambient-packed foods. They supply a wide range of products—including oils, vinegars, and pasta—to the catering, foodservice, manufacturing, and retail sectors, consistently delivering quality and reliability across the board. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant |
| Energy (Kcal) | 239 |
| Energy (KJ) | 1015 |
| Fibre | 0.5 |
| Protein | 0.3 |
| Ingredients | Apricot Jam (Glucose-Fructose Syrup, Apricots, Sugar; Gelling Agent: Pectin; Acidity Regulator: Citric acid, Strawberry Jam (Glucose-Fructose Syrup, Strawberries, Sugar; Gelling Agent: Pectin; Acidity Regulator: Citric Acid; Elderberry Juice Concentrate, Raspberry Jam (Glucose-Fructose Syrup, Raspberries, Sugar; Gelling Agent: Pectin; Acidity Regulator: Citric Acid, Blackcurrant Jam (Glucose-Fructose Syrup, Blackcurrants, Sugar, Water; Gelling agent: Pectin; Acidity Regulator: Citric acid |
| Size | 20g |
| Pack Size | 100 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Agents and Brokers, FSSC 22000, IFS Food Standard, ISO 14001 (Environmental Management), Sedex |
| Brands | Martin Mathew & Co Ltd |
Each 100g portion contains:
-
Energy
1015KJ
239Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 59g
- Sugars 58g 64%
- Salts 0g < 1%
- Fibre 0.5g
- Protein 0.3g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.







