SKU
18082
Montgomery Cheddar (Approx. 3kg)
Special order item. Please contact us via our live chat to order
Description
Montgomery’s Mature Cheddar is the epitome of traditional, handmade, unpasteurised Somerset Cheddar, matured for 12 months wrapped in muslin cloth on wooden shelves and has deep, rich nutty flavours.
Product Details
SKU | 18082 |
Description | Montgomery’s Mature Cheddar is the epitome of traditional, handmade, unpasteurised Somerset Cheddar, matured for 12 months wrapped in muslin cloth on wooden shelves and has deep, rich nutty flavours. |
Brand | Other |
Country of Origin | Great Britain |
Storage Instructions | Keep refrigerated. |
Directions for use | Ready to eat. |
About Supplier | Carron Lodge is a family run business that has been farming and producing cheese at Park Head Farm for over 30 years. Within that time period, they have won several awards for their cheese. They also pride themselves as being one of the leading wholesalers in the cheese industry. |
About Producer | The Montgomery family have been farming the North & South Cadbury pastures for three generations, to make their delicious Montgomery Cheddar. Jamie Montgomery’s Grandfather, Sir Archibald Langman, bought the family farm in 1911 and while so many others gave up during the World Wars, they continued to churn their cheese for many to enjoy. |
Energy (Kcal) | 457 |
Energy (KJ) | 1895 |
Fat | 37.2 |
of which saturates | 34 |
Protein | 26.5 |
Salt | 1.48 |
Ingredients | Unpasteurised Cows MILK, Salt, Animal Rennet, Skim MILK Powder, Starter Culture. (Lard coating for protection) |
Size | Each |
Pack Size | 1 |
Accreditation, Certification and Assurance Schemes | Red Tractor, SALSA (Safe & Local Supplier Approval) |
Allergens | Milk |
Availability | Contact us for info |
Brands | Carron Lodge Ltd |
Each 100g portion contains:
-
Energy
1895KJ
457Kcal
- Fat 37.2g 53%
- Sat Fat 34g 170%
- Carbs 4g
- Sugars 0.2g < 1%
- Salts 1.48g 25%
- Fibre 0g
- Protein 26.5g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.