SKU
44112
Nescafé Gold Blend Coffee
Description
Nescafé combines the finest Arabica beans with a touch of Robusta to craft a perfectly balanced and exceptionally smooth premium instant coffee.
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
Product Details
| SKU | 44112 |
| Description | Nescafé combines the finest Arabica beans with a touch of Robusta to craft a perfectly balanced and exceptionally smooth premium instant coffee. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store in a cool, dry place. |
| Directions for use | For The Perfect Serve: Always use a dry measure and freshly boiled water (not boiling hot). 1 rounded teaspoon (minimum 1.8g) per mug. 1 rounded tablespoon (minimum 6g) per pint. |
| About Producer | Nescafé, Nestlé’s iconic coffee brand, was born from a bold vision: to create a delicious cup of coffee simply by adding water. Led by coffee specialist Max Morgenthaler, the team set out to preserve the rich, natural flavour of freshly brewed coffee in an instant form. After years of dedication, their breakthrough came in 1938—and Nescafé was introduced to the world. Today, it remains one of the most beloved coffee brands globally, known for convenience without compromise. |
| Ingredient Sourcing | Great coffee starts at the source, which is why they've developed the NESCAFÉ Plan. They work with coffee farmers around the world, to support them in through providing higher-yielding, climate-resistant crops, protecting soil health and helping to protect the future of coffee farming for everyone. The result is high-quality coffee that comes from sources you can trust. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Energy (Kcal) | 123.0000 |
| Energy (KJ) | 505.0000 |
| Fat | 0.7000 |
| of which saturates | 0.3000 |
| Fibre | 34.2000 |
| Protein | 8.0000 |
| Salt | 0.2400 |
| Ingredients | Soluble coffee, Roast and ground coffee (3%). |
| Size | 750g |
| Pack Size | 6 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Accreditation, Certification and Assurance Schemes | ISO 14001 (Environmental System), FSSC 22000 |
| Brands | Nescafe |
Each 100g portion contains:
-
Energy
505KJ
123Kcal
- Fat 0.7g 1%
- Sat Fat 0.3g 2%
- Carbs 3g
- Sugars 3g 3%
- Salts 0.24g 4%
- Fibre 34.2g
- Protein 8g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
United Kingdom
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.



