SKU
54021
Pasta Liguori Rigatoni
Description
A traditional Neapolitan format, characterised by longitudinal ridges, it is the perfect format to receive and hold any type of sauce. Liguori’s Neapolitan rigatoni is perfectly recognisable by certain characteristics that make it unique.
-
Suitable for vegetarians
-
Suitable for vegans
-
Halal
-
Kosher Approved
Product Details
SKU | 54021 |
Description | A traditional Neapolitan format, characterised by longitudinal ridges, it is the perfect format to receive and hold any type of sauce. Liguori’s Neapolitan rigatoni is perfectly recognisable by certain characteristics that make it unique. |
Brand | Other |
Country of Origin | Great Britain |
Storage Instructions | Store in a cool, dry place away from sunlight and strong odours. |
Directions for use | Cook in boiling water for the time indicated on the package: Stir occasionally until the end of cooking time. Taste the pasta before draining to check it is cooked "al dente" or to your liking. |
About Producer | Bontà Italia was established in 2003 by friends Gino D’Acampo & Marco Silvagni. Over the last decade the company has quickly become a symbol of authentic, top-quality Italian ingredients. |
Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Kosher Approved |
Energy (Kcal) | 351 |
Energy (KJ) | 1488 |
Fat | 1.2 |
of which saturates | 0.3 |
Fibre | 3 |
Protein | 14.5 |
Salt | 0.01 |
Size | 500g |
Pack Size | 16 |
Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Kosher Approved |
Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Agents and Brokers, BRCGS Food Safety, Food for Life Supplier Scheme, School Approved (The Requirement for School Food Regulation 2014), Sedex |
Allergens | Cereals containing Gluten |
Allergen Statement | May also contain soya and mustard. |
Brands | Bonta Italia Ltd |
Each 100g portion contains:
-
Energy
1488KJ
351Kcal
- Fat 1.2g 2%
- Sat Fat 0.3g 2%
- Carbs 69g
- Sugars 3.1g 3%
- Salts 0.01g < 1%
- Fibre 3g
- Protein 14.5g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Suitable for vegetarians
-
Suitable for vegans
-
Halal
-
Kosher Approved
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.