SKU
58922
Patersons Rough Oatcakes
Description
Paterson's Rough Oatcakes are a beloved Scottish delicacy known for their hearty texture, wholesome flavour, and versatility. Whether enjoyed with savoury or sweet toppings, they provide a satisfying and nutritious snack option for all occasions.
-
Suitable for vegetarians -
Suitable for vegans
Product Details
| SKU | 58922 |
| Description | Paterson's Rough Oatcakes are a beloved Scottish delicacy known for their hearty texture, wholesome flavour, and versatility. Whether enjoyed with savoury or sweet toppings, they provide a satisfying and nutritious snack option for all occasions. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store in a cool, dry place. |
| Directions for use | Ready to eat. |
| About Producer | Paterson Aran are master bakers who combine traditional methods with today's technology and resources to make some of your favourite products. Their success is built on a simple formula: quality food from clean, sustainable ingredients. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans |
| Energy (Kcal) | 440.0000 |
| Energy (KJ) | 1842.0000 |
| Fat | 17.0000 |
| of which saturates | 2.1000 |
| Fibre | 0.0000 |
| Protein | 11.7000 |
| Salt | 1.8100 |
| Ingredients | OATmeal (96%), Rapeseed oil, Salt. |
| Size | 250g |
| Pack Size | 8 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, Roundtable of Sustainable Palm Oil (RSPO) |
| Allergens | Cereals containing Gluten |
| Allergen Statement | Product contains Cereals Containing Gluten (OATS). May also contain Milk and traces of WHEAT. Not suitable for Milk allergy sufferers due to manufacturing methods. |
| Brands | Paterson Arran Ltd |
Each 100g portion contains:
-
Energy
1842KJ
440Kcal
- Fat 17g 24%
- Sat Fat 2.1g 11%
- Carbs 54.7g
- Sugars 1g 1%
- Salts 1.81g 30%
- Fibre 0g
- Protein 11.7g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans
United Kingdom
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.





