SKU
50117
Riverdene Five Bean Salad in Brine
Description
A mixed varieties of beans, perfect for crafting a delicious bean salad bursting with flavour. Simply combine with garlic, tomatoes, onion, parsley, or mint to create a vibrant and nutritious dish. This selection includes cannellini beans, red kidney beans, chickpeas, borlotti beans, and butter beans—each offering its own unique texture and taste.
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
Product Details
| SKU | 50117 |
| Description | A mixed varieties of beans, perfect for crafting a delicious bean salad bursting with flavour. Simply combine with garlic, tomatoes, onion, parsley, or mint to create a vibrant and nutritious dish. This selection includes cannellini beans, red kidney beans, chickpeas, borlotti beans, and butter beans—each offering its own unique texture and taste. |
| Brand | Other |
| Country of Origin | Italy |
| Storage Instructions | Store in a cool, dry place. Once opened, keep refrigerated in a suitable food container and consume within 2 days. |
| Directions for use | Open can, drain the contents. If not used immediately, store chilled in a covered non-metallic container |
| About Producer | Martin Mathew & Co Ltd., home of the Riverdene brand, is a leading UK importer and distributor specialising in canned and ambient-packed foods. They supply a wide range of products—including oils, vinegars, and pasta—to the catering, foodservice, manufacturing, and retail sectors, consistently delivering quality and reliability across the board. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Energy (Kcal) | 106 |
| Energy (KJ) | 444 |
| Fat | 1 |
| Fibre | 6.7 |
| Protein | 6.8 |
| Salt | 0.43 |
| Ingredients | Mixed Beans (Red Kidney Beans, Borlotti Beans, Cannellini Beans, Butter Beans, Chickpeas) 60%, Water, Antioxidant: Ascorbic Acid. |
| Size | 2.5kg |
| Pack Size | 6 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Agents and Brokers, BRCGS Food Safety, Sedex |
| Brands | Martin Mathew & Co Ltd |
Each 100g portion contains:
-
Energy
444KJ
106Kcal
- Fat 1g 1%
- Sat Fat 0g < 1%
- Carbs 14g
- Sugars 0g < 1%
- Salts 0.43g 7%
- Fibre 6.7g
- Protein 6.8g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









