SKU
52074
Riverdene Fruit Cocktail in Juice
Description
Riverdene Fruit Cocktail in Juice offers a delicious and convenient way to enjoy a medley of fruits. A blend of peaches, pears, pineapple, grapes, and cherries, all packed in their own natural juice, it delivers freshness and flavour in every spoonful
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
Product Details
| SKU | 52074 |
| Description | Riverdene Fruit Cocktail in Juice offers a delicious and convenient way to enjoy a medley of fruits. A blend of peaches, pears, pineapple, grapes, and cherries, all packed in their own natural juice, it delivers freshness and flavour in every spoonful |
| Brand | Other |
| Country of Origin | Italy |
| Storage Instructions | Store in a cool, dry place. Once opened de-cant into non-metallic container and chill - maximum life 2 days. |
| Directions for use | Ready to eat. |
| About Producer | Martin Mathew & Co Ltd., home of the Riverdene brand, is a leading UK importer and distributor specialising in canned and ambient-packed foods. They supply a wide range of products—including oils, vinegars, and pasta—to the catering, foodservice, manufacturing, and retail sectors, consistently delivering quality and reliability across the board. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Energy (Kcal) | 53 |
| Energy (KJ) | 222 |
| Fibre | 0.93 |
| Protein | 0.31 |
| Salt | 0.01 |
| Ingredients | Fruit in variable proportions (Peach, Pear, Pineapple, Grape, Cherry with colour E127), Water, Pear juice from concentrate, Acidity Regulator: Citric Acid, Antioxidant: Ascorbic Acid. |
| Size | 2.65Kg |
| Pack Size | 6 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production |
| Brands | Martin Mathew & Co Ltd |
Each 100g portion contains:
-
Energy
222KJ
53Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 12.7g
- Sugars 11.2g 12%
- Salts 0.01g < 1%
- Fibre 0.93g
- Protein 0.31g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
Italy
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.