SKU
25024
Meadow Churn Salted Butter Block
Description
An incredibly versatile all-purpose butter that's not only perfect for spreading on bread but also for elevating vegetables and infusing a creamy, rich flavour into any dish you create.
-
Suitable for vegetarians -
Halal -
Suitable for Coeliacs -
Kosher Approved
Product Details
| SKU | 25024 |
| Description | An incredibly versatile all-purpose butter that's not only perfect for spreading on bread but also for elevating vegetables and infusing a creamy, rich flavour into any dish you create. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store Chilled 0-5°C. |
| Directions for use | Ready to use. |
| About Supplier | Fayrefield Foods are an independent sales and marketing company specialising in the supply of commodity dairy products, premium added value ranges and healthy eating products. |
| Dietary & Lifestyle | Suitable for vegetarians, Halal, Suitable for Coeliacs, Kosher Approved |
| Energy (Kcal) | 745 |
| Energy (KJ) | 3062 |
| Fat | 82 |
| of which saturates | 52 |
| Protein | 0.6 |
| Salt | 1.5 |
| Ingredients | Butter (MILK), Salt (1.5%). Min 82% fat. |
| Size | 250g |
| Pack Size | 40 |
| Product Characteristics | Suitable for vegetarians, Halal, Suitable for Coeliacs, Kosher Approved |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Agents and Brokers, Sedex |
| Allergens | Milk |
| Brands | Fayrefield Foods |
Each 100g portion contains:
-
Energy
3062KJ
745Kcal
- Fat 82g 117%
- Sat Fat 52g 260%
- Carbs 0.6g
- Sugars 0.6g < 1%
- Salts 1.5g 25%
- Fibre 0g
- Protein 0.6g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Halal -
Suitable for Coeliacs -
Kosher Approved
Ireland
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.





