SKU
87001
San Pellegrino Sparkling Water Glass Bottle
Description
S.Pellegrino has made its presence known, thanks to its lively and long-lived bubbles, which feel creamy on the palate, and a slightly salty taste, well-balanced with acidity for an overall refreshing and thirst-quenching feel. A perfect drink for a flavourful meal, to balance a full-bodied wine or to sample on its own.
-
Suitable for vegetarians -
Suitable for vegans
Product Details
| SKU | 87001 |
| Description | S.Pellegrino has made its presence known, thanks to its lively and long-lived bubbles, which feel creamy on the palate, and a slightly salty taste, well-balanced with acidity for an overall refreshing and thirst-quenching feel. A perfect drink for a flavourful meal, to balance a full-bodied wine or to sample on its own. |
| Brand | Other |
| Country of Origin | Italy |
| Storage Instructions | Store in a Clean, Cool, Dry and Odourless Place, Away from Direct Sunlight and Freezing Temperatures. |
| Directions for use | Serve chilled at 8-10°C. |
| About Producer | Since 1899, San Pellegrino has been a symbol of Italian excellence, bringing refined taste and timeless elegance to tables around the world. With its rich heritage and unmistakable sparkle, San Pellegrino has become a global icon, celebrated in over 120 countries. Rooted in Italy and embraced across the globe, San Pellegrino embodies the essence of Italian culture—craftsmanship, quality, and a passion for life's finer pleasures. Whether enjoyed on its own or paired with gourmet cuisine, San Pellegrino transforms every moment into an experience of true sophistication and refreshment. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans |
| Energy (Kcal) | 0.0000 |
| Energy (KJ) | 0.0000 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Fibre | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.0000 |
| Ingredients | Carbonated Natural Mineral Water |
| Size | 25cl |
| Pack Size | 24 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans |
| Accreditation, Certification and Assurance Schemes | FSSC 22000, ISO 14001 (Environmental Management) |
| Brands | San Pellegrino |
Each 100g portion contains:
-
Energy
0KJ
0Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 0g
- Sugars 0g < 1%
- Salts 0g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.



