SKU
63342
Schwartz Cranberry Sauce
Description
A traditional sweet and fruity cranberry sauce, crafted from real cranberries for an authentic taste. Perfectly balancing sweetness and tartness, it serves as the ideal accompaniment to elevate your meat and poultry dishes.
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Kosher Approved
Product Details
| SKU | 63342 |
| Description | A traditional sweet and fruity cranberry sauce, crafted from real cranberries for an authentic taste. Perfectly balancing sweetness and tartness, it serves as the ideal accompaniment to elevate your meat and poultry dishes. |
| Brand | Other |
| Country of Origin | Rest of the World |
| Storage Instructions | Store in a cool, dry place. Once opened, keep refrigerated and consume within 28 days. |
| Directions for use | Ready to use. |
| About Producer | Schwartz has been a trusted name in herbs, spices, and seasonings since 1889, with a proud legacy of delivering bold, high-quality flavour. Now part of the global McCormick family, Schwartz is the UK’s leading spice brand, inspiring home cooks and chefs alike with a wide range of herbs, spices, recipe mixes, and sauces. With ingredients sourced from over 40 countries and a strong commitment to sustainability, Schwartz continues to bring authentic taste and culinary creativity to kitchens around the world |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Kosher Approved |
| Energy (Kcal) | 202 |
| Energy (KJ) | 857 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Fibre | 2.2 |
| Protein | 0.0000 |
| Salt | 0.03 |
| Ingredients | Sugar, Cranberries (30%), Water, Cranberry Puree, Gelling Agent (Amidated Pectin). |
| Size | 1.38kg |
| Pack Size | 6 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Kosher Approved |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production |
| Brands | Schwartz |
Each 100g portion contains:
-
Energy
857KJ
202Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 49g
- Sugars 47g 52%
- Salts 0.03g < 1%
- Fibre 2.2g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Kosher Approved
United Kingdom
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.











