SKU
76115
Sharwood's Mango Chutney
Description
Ready to eat straight from the jar. Perfectly paired with curries, it's also an ideal accompaniment for poppadoms and naan bread. Just pour into a bowl, and you're ready to dip in and enjoy.
-
Suitable for vegetarians
-
Suitable for vegans
-
Lactose Intolerant
Product Details
SKU | 76115 |
Description | Ready to eat straight from the jar. Perfectly paired with curries, it's also an ideal accompaniment for poppadoms and naan bread. Just pour into a bowl, and you're ready to dip in and enjoy. |
Brand | Other |
Country of Origin | Great Britain |
Storage Instructions | Store in a cool, dry place. |
Directions for use | Ready to eat. |
About Supplier | Premier Foods plc is a leading British food manufacturer, headquartered in St Albans, Hertfordshire. Known for its extensive portfolio of iconic brands, the company plays a prominent role in the UK’s food industry, supplying millions of households with everyday cupboard staples. |
About Producer | Sharwood's Asian cuisine takes consumers on a taste adventure with it's delicious Indian, Chinese and Thai dishes. With their range of sauces and accompaniments including naan breads and iconic mango chutney, Sharwood’s brand has everything consumers need to re-create the restaurant experience at home and serve up some excitement! Since its establishment in 1889, Sharwood's brand has been discovering the very best in Asian cuisine for you to enjoy at home. |
Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant |
Energy (Kcal) | 253 |
Energy (KJ) | 1075 |
Fat | 0.5 |
of which saturates | 0.2 |
Fibre | 1.1 |
Protein | 0.5 |
Salt | 2.7 |
Ingredients | Sugar, Mangoes (46%), Salt, Acid (Acetic Acid), Sugar Cane Vinegar, Ground Paprika, Ground Cayenne Pepper. |
Size | 2.6kg |
Pack Size | 2 |
Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant |
Accreditation, Certification and Assurance Schemes | BRCGS Certified Production |
Brands | Sharwood's |
Each 100g portion contains:
-
Energy
1075KJ
253Kcal
- Fat 0.5g < 1%
- Sat Fat 0.2g 1%
- Carbs 61.3g
- Sugars 50.6g 56%
- Salts 2.7g 45%
- Fibre 1.1g
- Protein 0.5g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Suitable for vegetarians
-
Suitable for vegans
-
Lactose Intolerant
United Kingdom
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.