SKU
52669
Solid Pack Apples
Description
Handpicked, carefully peeled, and sorted apples crafted into fresh, natural apple segments, cooked to perfection and pasteurised for optimal quality.
-
Suitable for vegetarians
-
Suitable for vegans
-
Halal
-
Lactose Intolerant
-
Suitable for Coeliacs
-
Kosher Approved
Product Details
SKU | 52669 |
Description | Handpicked, carefully peeled, and sorted apples crafted into fresh, natural apple segments, cooked to perfection and pasteurised for optimal quality. |
Brand | Other |
Country of Origin | Italy |
Storage Instructions | Store in a cool, dry place. Once opened can has to be transferred to a non - metallic container and kept in fridge for 3 days. |
Directions for use | Open, drain and use. |
About Producer | Since 1947 the South Tyrolean family-run company, Fructus Meran, has been the company to go to when the marketing and processing of semi-finished goods and raw ingredients of the very highest quality are concerned. Experience, expertise and the fact that the company is organised in three divisions - fruit processing, dessert fruit and fruit auctioning - ensure the highest product quality and customer-focused variety. |
Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
Energy (Kcal) | 41 |
Energy (KJ) | 173 |
Fat | 0.1000 |
of which saturates | 0.05 |
Fibre | 1.8 |
Protein | 0.2 |
Salt | 0.01 |
Ingredients | Apples, Water, Citric Acid |
Size | 2.6kg |
Pack Size | 6 |
Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, IFS Food Standard, ISO 14001 (Environmental Management) |
Brands | Fructus Meran SPA |
Each 100g portion contains:
-
Energy
173KJ
41Kcal
- Fat 0.1g < 1%
- Sat Fat 0.05g < 1%
- Carbs 9.1g
- Sugars 8.7g 10%
- Salts 0.01g < 1%
- Fibre 1.8g
- Protein 0.2g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Suitable for vegetarians
-
Suitable for vegans
-
Halal
-
Lactose Intolerant
-
Suitable for Coeliacs
-
Kosher Approved
Italy
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.