SKU
53192
Menz & Gasser Strawberry Jam Portions
Description
Strawberry jam portion packs, perfect as a condiment at breakfast buffets in hotels, care homes or other catering events. These portion packs help to reduce waste and provide better portion control.
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant
Product Details
| SKU | 53192 |
| Description | Strawberry jam portion packs, perfect as a condiment at breakfast buffets in hotels, care homes or other catering events. These portion packs help to reduce waste and provide better portion control. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store in a cool and dry place, out of direct sunlight. |
| Directions for use | Ready to use. Single use portion. |
| About Producer | Martin Mathew & Co Ltd., home of the Riverdene brand, is a leading UK importer and distributor specialising in canned and ambient-packed foods. They supply a wide range of products—including oils, vinegars, and pasta—to the catering, foodservice, manufacturing, and retail sectors, consistently delivering quality and reliability across the board. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant |
| Energy (Kcal) | 241 |
| Energy (KJ) | 1022 |
| Fat | 0.1 |
| Fibre | 0.6 |
| Protein | 0.3 |
| Ingredients | Glucose-Fructose Syrup, Strawberries (35%), Sugar, Gelling Agent: Pectin, Acidity Regulator: Citric Acid, Elderberry Juice Concentrate. |
| Size | 20g |
| Pack Size | 100 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Agents and Brokers, FSSC 22000, IFS Food Standard, Sedex |
| Brands | Martin Mathew & Co Ltd |
Each 100g portion contains:
-
Energy
1022KJ
241Kcal
- Fat 0.1g < 1%
- Sat Fat 0g < 1%
- Carbs 59g
- Sugars 50g 56%
- Salts 0g < 1%
- Fibre 0.6g
- Protein 0.3g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.







