SKU
63592
McIlhenny Co. Tabasco Mild Jalapeno Sauce
Description
This green jalapeno hot sauce adds a signature zest to a variety of dishes and recipes. Mild but full of flavour, you can enjoy the taste of bright, crisp jalapenos in every bite. Add this green sauce to salads, tacos, and any other occasion that calls for a dash of jalapeno flavour.
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
Product Details
| SKU | 63592 |
| Description | This green jalapeno hot sauce adds a signature zest to a variety of dishes and recipes. Mild but full of flavour, you can enjoy the taste of bright, crisp jalapenos in every bite. Add this green sauce to salads, tacos, and any other occasion that calls for a dash of jalapeno flavour. |
| Brand | Other |
| Country of Origin | USA & Puerto Rico |
| Storage Instructions | Store in a cool, dry place. Shake well before use. |
| Directions for use | Use as a condiment |
| About Producer | TABASCO Brand products are made by McIlhenny Company, founded by Edmund McIlhenny in 1868 on Avery Island, Louisiana. It was here that he developed the recipe for TABASCO Original Red Pepper Sauce that's been passed down from generation to generation. To this day, the company is still family-owned and -operated on that very same island. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Energy (Kcal) | 11 |
| Energy (KJ) | 46 |
| Fat | 0.01 |
| of which saturates | 0.01 |
| Fibre | 1.2 |
| Protein | 0.6 |
| Salt | 7.4 |
| Ingredients | Distilled Vinegar, Jalapeno pepper (30%), Water, Salt, Maize Starch, Stabiliser ( Xanthan Gum), Preservative (Ascorbic Acid). |
| Size | 60ml |
| Pack Size | 12 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Suitable for Coeliacs, Kosher Approved |
| Brands | McIlhenny Tabasco |
Each 100g portion contains:
-
Energy
46KJ
11Kcal
- Fat 0.01g < 1%
- Sat Fat 0.01g < 1%
- Carbs 1.8g
- Sugars 0.01g < 1%
- Salts 7.4g 123%
- Fibre 1.2g
- Protein 0.6g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Suitable for Coeliacs -
Kosher Approved
United States
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









