SKU
18132
Torpenhow Farmhouse Dairy Darling Howe Cheese
Description
Made at the Park House Farm dairy using only organic milk from their Jersey Friesian herd, Darling Howe is a wonderfully creamy, British brie-style cheese.
The pristine white rind has the classic nutty flavour of brie and surrounds a delightfully delicate, buttery soft cheese with distinct citrus notes balancing the natural sweetness.
As you would expect, this award-winning cheese is a natural product in which the flavour and texture will develop over just a few days – either enjoy fresh or leave a while, whichever you prefer.
-
Suitable for vegetarians -
Organic -
Suitable for Coeliacs
Product Details
| SKU | 18132 |
| Description | Made at the Park House Farm dairy using only organic milk from their Jersey Friesian herd, Darling Howe is a wonderfully creamy, British brie-style cheese. The pristine white rind has the classic nutty flavour of brie and surrounds a delightfully delicate, buttery soft cheese with distinct citrus notes balancing the natural sweetness. As you would expect, this award-winning cheese is a natural product in which the flavour and texture will develop over just a few days – either enjoy fresh or leave a while, whichever you prefer. |
| Brand | Local |
| Country of Origin | Great Britain |
| Storage Instructions | Keep refrigerated between 5-8°C. |
| Directions for use | Ready to eat. |
| About Producer | Torpenhow Cheese Company was established in 2019 at Park House Farm, a family farm on the northern edge of the Lake District in Cumbria. Their aim was to turn the wonderfully rich milk from their Jersey-Friesian herd into creamy, deep flavoured organic cheese. They converted an old hay barn just across the courtyard from their family home into a small dairy where, today, they make their beautiful cheeses. |
| Dietary & Lifestyle | Suitable for vegetarians, Organic , Suitable for Coeliacs |
| Energy (Kcal) | 283 |
| Energy (KJ) | 1171 |
| Fat | 24.3 |
| of which saturates | 15.53 |
| Protein | 14.6 |
| Salt | 1 |
| Ingredients | Organic cow’s milk, vegetable rennet, culture, salt |
| Size | 230g |
| Pack Size | 1 |
| Product Characteristics | Suitable for vegetarians, Organic , Suitable for Coeliacs |
| Accreditation, Certification and Assurance Schemes | Organic Farmers & Growers, Pasture For Life Certified Product |
| Allergens | Milk |
| Brands | Torpenhow Farmhouse Dairy |
Each 100g portion contains:
-
Energy
1171KJ
283Kcal
- Fat 24.3g 35%
- Sat Fat 15.53g 78%
- Carbs 1.4g
- Sugars 0.2g < 1%
- Salts 1g 17%
- Fibre 0g
- Protein 14.6g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Organic -
Suitable for Coeliacs
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









