SKU
18126
Torpenhow Farmhouse Dairy Park House Cheddar
Description
A good cheddar is a staple for any cheese board and this award-winning Park House Organic Cheddar won’t disappoint, with just the right degree of sharpness it is a wonderfully creamy, close-textured cheese with a mellow character and long-lasting mouthfeel.
This firm yet crumbly cheddar is a great choice for any classic cheese sandwich, gourmet grilled cheese sandwich or luxurious Welsh Rarebit where the flavours open-up under the heat of the grill and simply melt in the mouth.
-
Suitable for vegetarians -
Organic
Product Details
| SKU | 18126 |
| Description | A good cheddar is a staple for any cheese board and this award-winning Park House Organic Cheddar won’t disappoint, with just the right degree of sharpness it is a wonderfully creamy, close-textured cheese with a mellow character and long-lasting mouthfeel. This firm yet crumbly cheddar is a great choice for any classic cheese sandwich, gourmet grilled cheese sandwich or luxurious Welsh Rarebit where the flavours open-up under the heat of the grill and simply melt in the mouth. |
| Brand | Local |
| Country of Origin | Great Britain |
| Storage Instructions | Keep refrigerated between 5-8°C. |
| Directions for use | Ready to eat. |
| About Producer | Torpenhow Cheese Company was established in 2019 at Park House Farm, a family farm on the northern edge of the Lake District in Cumbria. Their aim was to turn the wonderfully rich milk from their Jersey-Friesian herd into creamy, deep flavoured organic cheese. They converted an old hay barn just across the courtyard from their family home into a small dairy where, today, they make their beautiful cheeses. |
| Dietary & Lifestyle | Suitable for vegetarians, Organic |
| Energy (Kcal) | 397 |
| Energy (KJ) | 1649 |
| Fat | 29.4 |
| of which saturates | 18.36 |
| Protein | 29 |
| Salt | 1.77 |
| Ingredients | Organic cows MILK, vegetable rennet, culture, salt |
| Size | 1kg |
| Pack Size | 1 |
| Product Characteristics | Suitable for vegetarians, Organic |
| Accreditation, Certification and Assurance Schemes | Organic Farmers & Growers, Pasture For Life Certified Product |
| Allergens | Milk |
| Brands | Torpenhow Farmhouse Dairy |
Each 100g portion contains:
-
Energy
1649KJ
397Kcal
- Fat 29.4g 42%
- Sat Fat 18.36g 92%
- Carbs 4.8g
- Sugars 0.1g < 1%
- Salts 1.77g 30%
- Fibre 0g
- Protein 29g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Organic
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









