SKU
61070
Triple Lion Cous Cous
Description
Couscous has emerged as a favoured alternative to rice and pasta among UK consumers. Comprising tiny granules, it offers a light, fluffy texture that effortlessly absorbs the surrounding aromas and flavours. This versatile grain serves as an excellent canvas for a variety of dishes, from savoury mains to refreshing salads.
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Kosher Approved
Product Details
| SKU | 61070 |
| Description | Couscous has emerged as a favoured alternative to rice and pasta among UK consumers. Comprising tiny granules, it offers a light, fluffy texture that effortlessly absorbs the surrounding aromas and flavours. This versatile grain serves as an excellent canvas for a variety of dishes, from savoury mains to refreshing salads. |
| Brand | Other |
| Country of Origin | Great Britain |
| Storage Instructions | Store in a cool, dry place away from direct sunlight. |
| About Producer | SPL Foods Ltd. is a UK-based company that grows, processes, and manufactures a wide range of quality food products. Their diverse offering includes noodles, beans, herbs, spices, rice, tomato paste, canned goods, ingredients, garlic, and peppers. Serving customers across the United Kingdom, SPL Foods is committed to delivering reliable, flavourful solutions for the food industry. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Kosher Approved |
| Energy (Kcal) | 359 |
| Energy (KJ) | 1522 |
| Fat | 1.7 |
| of which saturates | 0.4 |
| Fibre | 4.5000 |
| Protein | 11.8 |
| Salt | 0.08 |
| Ingredients | DURUM WHEAT SEMOLINA |
| Size | 1kg |
| Pack Size | 6 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Kosher Approved |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Storage and Distribution, Sedex |
| Allergens | Cereals containing Gluten |
| Brands | Triple Lion |
Each 100g portion contains:
-
Energy
1522KJ
359Kcal
- Fat 1.7g 2%
- Sat Fat 0.4g 2%
- Carbs 72g
- Sugars 2.5g 3%
- Salts 0.08g 1%
- Fibre 4.5g
- Protein 11.8g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant -
Kosher Approved
France
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.
