SKU
61302
Triple Lion Thai Jasmine Rice
Description
Triple Lion Thai Rice, a versatile staple perfect for accompanying flavourful dishes like Thai Green Curry. Beyond its traditional pairing, this fragrant rice offers endless possibilities. Infuse it with your favourite flavours and herbs to create unique culinary masterpieces that delight the senses.
-
Suitable for vegetarians
-
Suitable for vegans
-
Halal
-
Lactose Intolerant
-
Kosher Approved
Product Details
SKU | 61302 |
Description | Triple Lion Thai Rice, a versatile staple perfect for accompanying flavourful dishes like Thai Green Curry. Beyond its traditional pairing, this fragrant rice offers endless possibilities. Infuse it with your favourite flavours and herbs to create unique culinary masterpieces that delight the senses. |
Brand | Other |
Country of Origin | Great Britain |
Storage Instructions | Store in a cool, dry place. Once opened, transfer to a suitable container. Do not expose to strong odours or direct sunlight. |
About Producer | SPL Foods Ltd. grows, processes, and manufactures food products. The Company offers noodles, beans, herbs, spices, rice, tomato paste, canned produce, ingredients, garlic, and peppers. SPL Foods serves customers throughout the United Kingdom. |
Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Kosher Approved |
Energy (Kcal) | 350 |
Energy (KJ) | 1464 |
Fat | 0.6 |
of which saturates | 0.4 |
Fibre | 0.6 |
Protein | 7.2 |
Salt | 0.01 |
Ingredients | Fragrant Jasmine Rice. |
Size | 2kg |
Pack Size | 5 |
Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant, Kosher Approved |
Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Storage and Distribution, Sedex |
Brands | SPL Foods Ltd |
Each 100g portion contains:
-
Energy
1464KJ
350Kcal
- Fat 0.6g < 1%
- Sat Fat 0.4g 2%
- Carbs 78.9g
- Sugars 0.1g < 1%
- Salts 0.01g < 1%
- Fibre 0.6g
- Protein 7.2g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Suitable for vegetarians
-
Suitable for vegans
-
Halal
-
Lactose Intolerant
-
Kosher Approved
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.