SKU
19117
TRUEfoods 50% Reduced Rose Veal Stock
Description
Fresh reduced veal stock painstakingly crafted through the art of slow-roasting bones and infusing them with fresh vegetables, fragrant herbs, and pure spring water. Each batch is meticulously simmered to perfection, resulting in a lusciously flavourful and wholly natural stock. Made from 100% British veal bones. Rich and dark in colour, intensely sticky on the lips, leaving a lasting indulgent after taste.
-
Lactose Intolerant
-
Suitable for Coeliacs
Product Details
SKU | 19117 |
Description | Fresh reduced veal stock painstakingly crafted through the art of slow-roasting bones and infusing them with fresh vegetables, fragrant herbs, and pure spring water. Each batch is meticulously simmered to perfection, resulting in a lusciously flavourful and wholly natural stock. Made from 100% British veal bones. Rich and dark in colour, intensely sticky on the lips, leaving a lasting indulgent after taste. |
Brand | Other |
Country of Origin | Great Britain |
Storage Instructions | Keep refrigerated at 5°C or below. Use within 3 days of opening. Frozen Storage: Freeze immediately. Keep frozen at -18°C or below. May be kept frozen for up to 12 months from date of production. Use within 3 days of defrosting. |
Directions for use | Empty contents in to a saucepan. Heat over a moderate to high heat stirring occasionally |
About Producer | TRUEfoods make and sell fresh stocks made without compromise by using traditional culinary principles, 100% British sourced bones, a direct source of filtered spring water, and carefully sourced UK vegetables. Only pure, natural ingredients are used - no flavour enhancers or life extending ingredients. |
Dietary & Lifestyle | Lactose Intolerant, Suitable for Coeliacs |
Energy (Kcal) | 48 |
Energy (KJ) | 205 |
Fat | 0.15 |
of which saturates | 0.1 |
Fibre | 0.5 |
Protein | 11.9 |
Salt | 0.48 |
Ingredients | Spring water, veal bones (28%), chicken bones, calves feet, onions, carrots, garlic, tomato puree, thyme, black peppercorns, bay leaves. |
Size | 2.5kg |
Pack Size | 1 |
Product Characteristics | Lactose Intolerant, Suitable for Coeliacs |
Accreditation, Certification and Assurance Schemes | BRCGS Certified Production, BRCGS Food Safety |
Seasonal | No |
Brands | TRUEfoods Ltd |
Allergens | No Allergens |
Each 100g portion contains:
-
Energy
205KJ
48Kcal
- Fat 0.15g < 1%
- Sat Fat 0.1g < 1%
- Carbs 0.2g
- Sugars 0.2g < 1%
- Salts 0.48g 8%
- Fibre 0.5g
- Protein 11.9g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Lactose Intolerant
-
Suitable for Coeliacs
United Kingdom
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.