SKU
T14513
Turkey Breast Rolled Single EU (2.5kg)
Turkey Breast Rolled Single EU (2.5kg) is available to buy in increments of 0.5
Description
Turkey Breast, boned and rolled by our specialist butchers on site. Perfect for stuffing. Succulent, fine textured, full flavoured meat you will be proud to serve this Christmas. For any specific requirements please inform the butchery department.
Product only sold whole Typically 2.5kg).
Product Details
SKU | T14513 |
Description | Turkey Breast, boned and rolled by our specialist butchers on site. Perfect for stuffing. Succulent, fine textured, full flavoured meat you will be proud to serve this Christmas. For any specific requirements please inform the butchery department. Product only sold whole Typically 2.5kg). |
Brand | Other |
About Supplier | Caterite have links with over 40 Cumbrian farms, and where possible we try and use locally sourced meat in our product range. If we are not able to provide Cumbrian product you can rest assured that our product is still supporting British farmers. |
About Producer | Caterite’s specialist butchery division offers an exceptional range of fresh, high quality meat, poultry and game in a choice of cuts to satisfy all of our customer requirements. We can provide full traceability and demand the highest standards of hygiene and safety. We are proud to announce that during our most recent audit, our butchery was awarded a BRC Grade A for the production of meat products. |
Energy (Kcal) | 105.0000 |
Energy (KJ) | 443.0000 |
Fat | 1.6000 |
of which saturates | 0.5000 |
Fibre | 0.0000 |
Protein | 22.6000 |
Salt | 0.17 |
Size | kg |
Pack Size | 1 |
Accreditation, Certification and Assurance Schemes | BRC 'Grade AA' 2021 BRC Global Standards is a leading safety and quality certification programme, used by over 20,000 businesses in 90 countries. |
Seasonal | No |
Brands | Caterite |
Allergens | No Allergens |
Allergen Statement | Please note all nutritional values are approximate and subject to variation. |
Each 100g portion contains:
-
Energy
443KJ
105Kcal
- Fat 1.6g 2%
- Sat Fat 0.5g 3%
- Carbs 0g
- Sugars 0g < 1%
- Salts 0.17g 3%
- Fibre 0g
- Protein 22.6g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.