SKU
T14519
Turkey Crown with Legs Boned & Rolled
Turkey Crown with Legs Boned & Rolled is available to buy in increments of 0.5
Order before 12 noon for next day delivery
Description
Turkey Crown with Legs Boned and Rolled. Includes one crown and two legs boned and rolled. Prepared by our specialist butchers on site.
Product only sold whole.
Product Details
SKU | T14519 |
Description | Turkey Crown with Legs Boned and Rolled. Includes one crown and two legs boned and rolled. Prepared by our specialist butchers on site. Product only sold whole. |
Brand | Other |
About Supplier | Caterite have links with over 40 Cumbrian farms, and where possible we try and use locally sourced meat in our product range. If we are not able to provide Cumbrian product you can rest assured that our product is still supporting British farmers. |
About Producer | Caterite’s specialist butchery division offers an exceptional range of fresh, high quality meat, poultry and game in a choice of cuts to satisfy all of our customer requirements. We can provide full traceability and demand the highest standards of hygiene and safety. We are proud to announce that during our most recent audit, our butchery was awarded a BRC Grade A for the production of meat products. |
Energy (Kcal) | 133.0000 |
Energy (KJ) | 560.0000 |
Fat | 5.2000 |
of which saturates | 1.7000 |
Protein | 21.6000 |
Salt | 0.175 |
Size | kg |
Pack Size | 1 |
Accreditation, Certification and Assurance Schemes | BRC 'Grade AA' 2021 BRC Global Standards is a leading safety and quality certification programme, used by over 20,000 businesses in 90 countries. |
Seasonal | No |
Brands | Caterite |
Allergens | No Allergens |
Allergen Statement | Please note all nutritional values are approximate and subject to variation. |
Availability | Order by 12 noon |
Each 100g portion contains:
-
Energy
560KJ
133Kcal
- Fat 5.2g 7%
- Sat Fat 1.7g 9%
- Carbs 0g
- Sugars 0g < 1%
- Salts 0.18g 3%
- Protein 21.6g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.