SKU
66797
Whitakers Wrapped Mint Imperials
Description
Mint flavoured hard sugared candy flow wrapped mint imperials.
Product Characteristics
-
Suitable for vegetarians
-
Suitable for vegans
-
Lactose Intolerant
Product Details
SKU | 66797 |
About Supplier | Whitakers Chocolates has evolved over 130 years and five generations from a small team manufacturing chocolates by hand in the back of a shop to a 150 strong workforce producing millions of chocolates every day in a state of the art production facility. |
Producer / Manufacturer | Whitakers Chocolates Ltd |
Ingredients | SUGAR, DEXTROSE, FLAVOURING: NATURAL PEPPERMINT OIL_x000D_ _x000D_May contain peanuts and other nuts |
Product characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant |
Energy (Kcal) | 394.0000 |
Energy (KJ) | 1674.0000 |
Fat | 0.3000 |
of which saturates | 0.0000 |
Salt | 0.0000 |
Fibre | 0.0000 |
Protein | 0.1000 |
More Origin Details | United Kingdom |
Description | Mint flavoured hard sugared candy flow wrapped mint imperials. |
Size | 2kg |
Pack Size | 4 |
Country of Origin | Great Britain |
Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant |
Brand | Other |
Each 100g portion contains:
-
Energy
1674KJ
394Kcal
- Fat 0.3g < 1%
- Sat Fat 0g < 1%
- Carbs 97.7g
- Sugars 97.7g 109%
- Salts 0g < 1%
- Fibre 0g
- Protein 0.1g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Suitable for vegetarians
-
Suitable for vegans
-
Lactose Intolerant
United Kingdom
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.